Press Release
Capital Bancorp, Inc. Reports Fourth Quarter 2023 Net Income of $9.0 million, or $0.65 per share
- Diluted EPS of
$0.65 , ROAA of 1.63%, and ROAE of 14.44% for 4Q 2023 - Tangible Book Value Per Share(1) of
$18.31 for 4Q 2023 up 15.6% from 4Q 2022 - Loan Growth of
$40 .7 million, or 8.7% annualized for 4Q 2023 - Cash dividend of
$0.08 per share declared
The Company also declared a cash dividend on its common stock of
“Over the past two years, our strategy, which emphasizes both growth and profitability, has led to a 29% increase in book value," said
“While acknowledging that net income year-over-year did not advance, there are many performance indicators that are cause for optimism about the Bank’s future,” said
(1) Reconciliations of the non–U.S. generally accepted accounting principles ("GAAP") measures are set forth in the Appendix at the end of this press release.
Fourth Quarter 2023 Highlights
Earnings Summary - Net income of
- Net interest income of
$34 .9 million decreased$1 .9 million compared to$36 .8 million for the third quarter 2023. Interest income of$47 .0 million decreased$0 .8 million compared to$47 .7 million for the third quarter 2023 as interest income from credit card loans decreased$1.1 million . Interest expense of$12 .1 million increased$1.2 million compared to$10 .9 million for the third quarter 2023 reflecting the rising cost of interest-bearing deposits. - The provision for credit losses was
$2 .8 million, an increase of$0 .5 million from the third quarter 2023. The provision for credit losses includes net charge-offs of$2.5 million in the fourth quarter 2023 including$1.9 million from credit card related loans and$0.6 million from commercial loans. Commercial loan net charge-offs include a charge-off of$0.7 million in the fourth quarter 2023 of which$0.4 million was specifically reserved in the third quarter 2023 on a single multi-unit residential real estate loan secured by four properties with a balance of$7.6 million atDecember 31, 2023 . This loan was classified as nonperforming in the first quarter of 2023. As ofJanuary 22, 2024 , sales of three of the properties totaling$7.1 million are currently pending. The third quarter 2023 provision for credit losses included net charge-offs of$1.8 million primarily related to credit card loans. - Noninterest income of
$5 .9 million decreased$0 .4 million compared to$6 .3 million for the third quarter 2023. Credit card fees decreased$0 .4 million primarily due to lower interchange and other fee income. - Noninterest expense of
$26 .9 million decreased$1 .1 million compared to$28 .0 million for the third quarter 2023. Within this category, significant variances included the following:- Salaries and employee benefits of
$11.6 million decreased$0 .8 million primarily due to adjustments to annual incentive based compensation. - Professional fees of
$1.6 million decreased$0 .4 million related to decreases in third party consulting fees. - Data processing expense of
$6.1 million decreased$0 .3 million primarily from processor rebates. - Loan processing expense of
$0.2 million decreased$0.2 million . - Other operating expenses of
$4.0 million increased$0 .6 million related to operational losses.
- Salaries and employee benefits of
- Income tax expense of
$2 .2 million, or 19.5% of pre-tax income for the fourth quarter 2023 decreased$0 .8 million from$3.0 million , or 23.4% of pre-tax income for the third quarter 2023, reflecting a decrease in pre-tax income of$1 .6 million. The lower effective tax rate for the fourth quarter 2023 when compared to the third quarter 2023 is primarily driven by the tax benefit recognized on the exercise of non-qualified stock options during the fourth quarter. The stock option exercises also contributed to the reduction in the total year effective tax rate.
Performance and Efficiency Ratios – Annualized return on average assets ("ROAA") and annualized return on average equity ("ROAE") were 1.63% and 14.44%, respectively, for the three months ended
- The efficiency ratio was 65.91% for the three months ended
December 31, 2023 , compared to 65.02% for the three months endedSeptember 30, 2023 .
Balance Sheet – Total assets of
- Cash and cash equivalents of
$54.0 million atDecember 31, 2023 decreased$92 .2 million, or 63.1% fromSeptember 30, 2023 , as total deposits decreased$72.0 million and total portfolio loans increased$40.4 million partially offset by an increase in other borrowed funds of$15.0 million . - Net portfolio loans of
$1 .9 billion increased$40 .7 million, representing 8.7% annualized growth. - Total deposits of
$1 .9 billion atDecember 31, 2023 decreased$72 .0 million, or 3.7%, fromSeptember 30, 2023 , while total average deposits decreased$33 .4 million quarter over quarter. The reduction in deposits is traditionally seasonal in nature, with title companies typically experiencing slower mortgage activity in the fourth quarter and some other commercial operating businesses typically drawing down demand deposits in the fourth quarter. Average portfolio loans-to-deposit ratio of 98.8% for the three months endedDecember 31, 2023 increased from 96.3% for the three months endedSeptember 30, 2023 . - The investment securities portfolio continues to be classified as available for sale and had a fair market value of
$208 .3 million, or 9.4% of total assets, atDecember 31, 2023 up slightly from$206 .1 million atSeptember 30, 2023 . The amortized cost of the investment securities portfolio was$225.7 million , with an effective duration of 3.22 years.U.S. Treasury securities represented 71.5% of the overall investment portfolio atDecember 31, 2023 . The accumulated other comprehensive loss ("AOCI Loss") on the investment securities portfolio decreased$4 .7 million during the quarter to$13 .1 million as ofDecember 31, 2023 , which represents 5.1% of total stockholders' equity. The Company does not have a held to maturity ("HTM") investment securities portfolio.
Net Interest Margin - Net interest margin decreased to 6.40% for the three months ended
- The average yield on interest earning assets decreased 8 basis points compared to the third quarter 2023. The decrease in average yield was due to a 13 basis point decline in the yield for portfolio loans to 9.59% as interest income from credit card loans of
$14 .7 million in the fourth quarter 2023 declined$1.1 million from$15 .8 million in the third quarter 2023. The yield on portfolio loans, as adjusted (excluding credit card loans), a non-GAAP measure, of 6.89% for the fourth quarter 2023 increased 13 basis points from 6.76% for the third quarter 2023. New portfolio loans (excluding credit card loans) originated in the fourth quarter 2023 totaled$91.1 million with a weighted average yield of 8.46% as compared to$98.9 million with a weighted average yield of 8.37% in the third quarter 2023. - The average rate on interest-bearing liabilities increased 31 basis points compared to the third quarter 2023. Increases in average rates include money market accounts increasing 31 basis points to 4.16% and time deposits increasing 21 basis points to 4.72%, while average balances increased
$24 .7 million and$6 .3 million, respectively, compared to the third quarter 2023. Further, the average rate on interest-bearing demand accounts increased 3 basis points to 0.18%, while the average balance decreased$20.0 million compared to the third quarter 2023.
Deposits - Total deposits at
- Noninterest-bearing deposits of
$617 .4 million decreased$63 .4 million, or 9.3%, compared toSeptember 30, 2023 . Interest-bearing deposits of$1 .3 billion decreased$8 .6 million, or 0.7%, compared toSeptember 30, 2023 with a reduction in interest-bearing demand accounts of$29 .7 million, money market accounts of$5 .6 million and savings of$0.5 million while other time deposits increased$13 .6 million. Brokered time deposits totaled$142 .4 million atDecember 31, 2023 , an increase of$13.7 million fromSeptember 30, 2023 .
Cost of Interest-Bearing Liabilities - The elevated interest rate environment has driven up the average cost of interest-bearing liabilities to 3.68% for the quarter ended
- Average noninterest-bearing deposits of
$622 .9 million decreased$44 .0 million, or 6.6%, compared toSeptember 30, 2023 , and represented 33.0% of total average deposits atDecember 31, 2023 . - Average borrowed funds of
$41 .8 million increased$6 .9 million, or 19.7%, compared toSeptember 30, 2023 .
Robust Capital Positions - As of
Liquidity - Total sources of available borrowings at
Continued Portfolio Loan Growth - Portfolio loans, excluding credit cards, increased by
Net Interest Income - Interest income of
Credit Metrics - Nonperforming assets ("NPAs") increased 5 basis points to 0.72% of total assets at
Revenues - Total revenue of
Noninterest Expense - Total noninterest expense of
Loan Balances -
COMPARATIVE FINANCIAL HIGHLIGHTS - Unaudited | |||||||||||||||||||||||||
Quarter Ended | 4Q23 vs 3Q23 | 4Q23 vs 4Q22 | |||||||||||||||||||||||
(in thousands except per share data) | 2023 |
2023 |
2022 |
$ Change |
% Change |
$ Change |
% Change |
||||||||||||||||||
Earnings Summary | |||||||||||||||||||||||||
Interest income | $ | 46,969 | $ | 47,741 | $ | 41,348 | $ | (772 | ) | (1.6 | )% | $ | 5,621 | 13.6 | % | ||||||||||
Interest expense | 12,080 | 10,931 | 6,149 | 1,149 | 10.5 | % | 5,931 | 96.5 | % | ||||||||||||||||
Net interest income | 34,889 | 36,810 | 35,199 | (1,921 | ) | (5.2 | )% | (310 | ) | (0.9 | )% | ||||||||||||||
Provision for credit losses | 2,808 | 2,280 | 2,384 | 528 | 23.2 | % | 424 | 17.8 | % | ||||||||||||||||
(Release of) provision for credit losses on unfunded commitments | (106 | ) | 24 | — | (130 | ) | (541.7 | )% | (106 | ) | — | % | |||||||||||||
Noninterest income | 5,936 | 6,326 | 5,561 | (390 | ) | (6.2 | )% | 375 | 6.7 | % | |||||||||||||||
Noninterest expense | 26,907 | 28,046 | 26,734 | (1,139 | ) | (4.1 | )% | 173 | 0.6 | % | |||||||||||||||
Income before income taxes | 11,216 | 12,786 | 11,642 | (1,570 | ) | (12.3 | )% | (426 | ) | (3.7 | )% | ||||||||||||||
Income tax expense | 2,186 | 2,998 | 2,651 | (812 | ) | (27.1 | )% | (465 | ) | (17.5 | )% | ||||||||||||||
Net income | $ | 9,030 | $ | 9,788 | $ | 8,991 | $ | (758 | ) | (7.7 | )% | $ | 39 | 0.4 | % | ||||||||||
Pre-tax pre-provision net revenue ("PPNR")(1) | $ | 13,918 | $ | 15,090 | $ | 14,026 | $ | (1,172 | ) | (7.8 | )% | $ | (108 | ) | (0.8 | )% | |||||||||
Common Share Data | |||||||||||||||||||||||||
Earnings per share - Basic | $ | 0.65 | $ | 0.70 | $ | 0.64 | $ | (0.05 | ) | (7.1 | )% | $ | 0.01 | 1.6 | % | ||||||||||
Earnings per share - Diluted | $ | 0.65 | $ | 0.70 | $ | 0.62 | $ | (0.05 | ) | (7.1 | )% | $ | 0.03 | 4.8 | % | ||||||||||
Weighted average common shares - Basic | 13,897 | 13,933 | 14,071 | ||||||||||||||||||||||
Weighted average common shares - Diluted | 13,989 | 14,024 | 14,408 | ||||||||||||||||||||||
Return Ratios | |||||||||||||||||||||||||
Return on average assets (annualized) | 1.63 | % | 1.75 | % | 1.67 | % | |||||||||||||||||||
Return on average assets, excluding impact of SBA-PPP loans (annualized)(1) | 1.63 | % | 1.75 | % | 1.67 | % | |||||||||||||||||||
Return on average equity (annualized) | 14.44 | % | 16.00 | % | 16.18 | % |
______________
(1) Refer to Appendix for reconciliation of non-GAAP measures.
COMPARATIVE FINANCIAL HIGHLIGHTS - Unaudited (Continued) | |||||||||||||||
Year Ended | |||||||||||||||
(in thousands except per share data) | 2023 | 2022 | $ Change | % Change | |||||||||||
Earnings Summary | |||||||||||||||
Interest income | $ | 183,206 | $ | 150,646 | $ | 32,560 | 21.6 | % | |||||||
Interest expense | 41,680 | 10,039 | 31,641 | 315.2 | % | ||||||||||
Net interest income | 141,526 | 140,607 | 919 | 0.7 | % | ||||||||||
Provision for credit losses | 9,610 | 6,631 | 2,979 | 44.9 | % | ||||||||||
(Release of) provision for credit losses on unfunded commitments | (101 | ) | — | (101 | ) | — | % | ||||||||
Noninterest income | 24,975 | 29,372 | (4,397 | ) | (15.0 | )% | |||||||||
Noninterest expense | 110,767 | 109,114 | 1,653 | 1.5 | % | ||||||||||
Income before income taxes | 46,225 | 54,234 | (8,009 | ) | (14.8 | )% | |||||||||
Income tax expense | 10,354 | 12,430 | (2,076 | ) | (16.7 | )% | |||||||||
Net income | $ | 35,871 | $ | 41,804 | $ | (5,933 | ) | (14.2 | )% | ||||||
Pre-tax pre-provision net revenue ("PPNR")(1) | $ | 55,734 | $ | 60,865 | $ | (5,131 | ) | (8.4 | )% | ||||||
Common Share Data | |||||||||||||||
Earnings per share - Basic | $ | 2.56 | $ | 2.98 | $ | (0.42 | ) | (14.1 | )% | ||||||
Earnings per share - Diluted | $ | 2.55 | $ | 2.91 | $ | (0.36 | ) | (12.4 | )% | ||||||
Weighted average common shares - Basic | 14,003 | 14,025 | |||||||||||||
Weighted average common shares - Diluted | 14,081 | 14,362 | |||||||||||||
Return Ratios | |||||||||||||||
Return on average assets (annualized) | 1.64 | % | 2.01 | % | |||||||||||
Return on average assets, excluding impact of SBA-PPP loans (annualized)(1) | 1.64 | % | 1.87 | % | |||||||||||
Return on average equity (annualized) | 14.91 | % | 19.68 | % |
______________
(1) Refer to Appendix for reconciliation of non-GAAP measures.
COMPARATIVE FINANCIAL HIGHLIGHTS - Unaudited (Continued) | |||||||||||||||||
Quarter Ended | Quarter Ended | ||||||||||||||||
December 31, |
September 30, |
June 30, |
March 31, |
||||||||||||||
(in thousands except per share data) | 2023 | 2022 | % Change | 2023 | 2023 | 2022 | |||||||||||
Balance Sheet Highlights | |||||||||||||||||
Assets | $ | 2,224,667 | $ | 2,123,655 | 4.8 | % | $ | 2,272,484 | $ | 2,227,866 | $ | 2,245,286 | |||||
Investment securities available for sale | 208,329 | 252,481 | (17.5 | )% | 206,055 | 208,464 | 255,762 | ||||||||||
Mortgage loans held for sale | 7,481 | 7,416 | 0.9 | % | 4,843 | 10,146 | 9,620 | ||||||||||
SBA-PPP loans, net of fees | 645 | 2,163 | (70.2 | )% | 750 | 1,090 | 2,037 | ||||||||||
Portfolio loans receivable(2) | 1,902,643 | 1,728,592 | 10.1 | % | 1,861,929 | 1,837,041 | 1,786,109 | ||||||||||
Allowance for credit losses | 28,610 | 26,385 | 8.4 | % | 28,279 | 27,495 | 26,216 | ||||||||||
Deposits | 1,895,996 | 1,758,072 | 7.8 | % | 1,967,988 | 1,934,361 | 1,944,374 | ||||||||||
FHLB borrowings | 22,000 | 107,000 | (79.4 | )% | 22,000 | 22,000 | 32,000 | ||||||||||
Other borrowed funds | 27,062 | 12,062 | 124.4 | % | 12,062 | 12,062 | 12,062 | ||||||||||
Total stockholders' equity | 254,860 | 224,015 | 13.8 | % | 242,878 | 237,435 | 234,517 | ||||||||||
Tangible common equity(1) | 254,860 | 224,015 | 13.8 | % | 242,878 | 237,435 | 234,517 | ||||||||||
Common shares outstanding | 13,923 | 14,139 | (1.5 | )% | 13,893 | 13,981 | 14,083 | ||||||||||
Book value per share | $ | 18.31 | $ | 15.84 | 15.6 | % | $ | 17.48 | $ | 16.98 | $ | 16.65 | |||||
Tangible book value per share(1) | $ | 18.31 | $ | 15.84 | 15.6 | % | $ | 17.48 | $ | 16.98 | $ | 16.65 | |||||
Dividends per share | $ | 0.08 | $ | 0.06 | 33.3 | % | $ | 0.08 | $ | 0.06 | $ | 0.06 |
______________
(1) Refer to Appendix for reconciliation of non-GAAP measures.
(2) Loans are reflected net of deferred fees and costs.
Operating Results - Comparison of Three Months Ended
For the three months ended
For the three months ended
For the three months ended
For the three months ended
Credit card loan balances, net of reserves, decreased by
The efficiency ratio for the three months ended
For the three months ended
Operating Results - Comparison of Year Ended
For the year ended
For the year ended
For the year ended
For the year ended
The efficiency ratio for the year ended
For the year ended
Financial Condition
Total assets at
The Company recorded a provision for credit losses of
Deposits were
Stockholders’ equity increased to
Consolidated Statements of Income (Unaudited) | ||||||||||||||||||||||||
Three Months Ended | Year Ended | |||||||||||||||||||||||
(in thousands) | December 31, 2023 |
September 30, 2023 |
June 30, 2023 |
March 31, 2023 |
December 31, 2022 |
December 31, 2023 |
December 31, 2022 |
|||||||||||||||||
Interest income | ||||||||||||||||||||||||
Loans, including fees | $ | 45,109 | $ | 45,385 | $ | 42,991 | $ | 41,275 | $ | 38,763 | $ | 174,760 | $ | 144,408 | ||||||||||
Investment securities available for sale | 1,083 | 1,089 | 1,266 | 1,377 | 1,402 | 4,815 | 3,912 | |||||||||||||||||
Federal funds sold and other | 777 | 1,267 | 823 | 764 | 1,183 | 3,631 | 2,326 | |||||||||||||||||
Total interest income | 46,969 | 47,741 | 45,080 | 43,416 | 41,348 | 183,206 | 150,646 | |||||||||||||||||
Interest expense | ||||||||||||||||||||||||
Deposits | 11,759 | 10,703 | 9,409 | 7,754 | 4,377 | 39,625 | 7,611 | |||||||||||||||||
Borrowed funds | 321 | 228 | 331 | 1,175 | 1,772 | 2,055 | 2,428 | |||||||||||||||||
Total interest expense | 12,080 | 10,931 | 9,740 | 8,929 | 6,149 | 41,680 | 10,039 | |||||||||||||||||
Net interest income | 34,889 | 36,810 | 35,340 | 34,487 | 35,199 | 141,526 | 140,607 | |||||||||||||||||
Provision for credit losses | 2,808 | 2,280 | 2,862 | 1,660 | 2,384 | 9,610 | 6,631 | |||||||||||||||||
(Release of) provision for credit losses on unfunded commitments | (106 | ) | 24 | — | (19 | ) | — | (101 | ) | — | ||||||||||||||
Net interest income after provision for credit losses | 32,187 | 34,506 | 32,478 | 32,846 | 32,815 | 132,017 | 133,976 | |||||||||||||||||
Noninterest income | ||||||||||||||||||||||||
Service charges on deposits | 240 | 250 | 245 | 229 | 222 | 964 | 767 | |||||||||||||||||
Credit card fees | 3,970 | 4,387 | 4,706 | 4,210 | 4,314 | 17,273 | 21,972 | |||||||||||||||||
Mortgage banking revenue | 1,166 | 1,243 | 1,332 | 1,155 | 554 | 4,896 | 4,866 | |||||||||||||||||
Other income | 560 | 446 | 404 | 432 | 471 | 1,842 | 1,767 | |||||||||||||||||
Total noninterest income | 5,936 | 6,326 | 6,687 | 6,026 | 5,561 | 24,975 | 29,372 | |||||||||||||||||
Noninterest expenses | ||||||||||||||||||||||||
Salaries and employee benefits | 11,638 | 12,419 | 12,143 | 12,554 | 11,769 | 48,754 | 42,898 | |||||||||||||||||
Occupancy and equipment | 1,573 | 1,351 | 1,536 | 1,213 | 1,388 | 5,673 | 4,865 | |||||||||||||||||
Professional fees | 1,930 | 2,358 | 2,608 | 2,374 | 2,426 | 9,270 | 11,012 | |||||||||||||||||
Data processing | 6,128 | 6,469 | 6,559 | 6,530 | 6,697 | 25,686 | 29,418 | |||||||||||||||||
Advertising | 1,433 | 1,565 | 2,646 | 517 | 726 | 6,161 | 6,220 | |||||||||||||||||
Loan processing | 198 | 426 | 660 | 349 | 350 | 1,633 | 1,702 | |||||||||||||||||
Foreclosed real estate expenses, net | — | 1 | — | 6 | — | 7 | (183 | ) | ||||||||||||||||
Other operating | 4,007 | 3,457 | 3,440 | 2,679 | 3,378 | 13,583 | 13,182 | |||||||||||||||||
Total noninterest expenses | 26,907 | 28,046 | 29,592 | 26,222 | 26,734 | 110,767 | 109,114 | |||||||||||||||||
Income before income taxes | 11,216 | 12,786 | 9,573 | 12,650 | 11,642 | 46,225 | 54,234 | |||||||||||||||||
Income tax expense | 2,186 | 2,998 | 2,255 | 2,915 | 2,651 | 10,354 | 12,430 | |||||||||||||||||
Net income | $ | 9,030 | $ | 9,788 | $ | 7,318 | $ | 9,735 | $ | 8,991 | $ | 35,871 | $ | 41,804 |
Consolidated Balance Sheets | |||||||||||||||||||
(unaudited) | (unaudited) | (unaudited) | (unaudited) | (audited) | |||||||||||||||
(in thousands except share data) | 2023 |
2023 |
2023 |
2023 |
2022 |
||||||||||||||
Assets | |||||||||||||||||||
Cash and due from banks | $ | 14,513 | $ | 13,767 | $ | 18,619 | $ | 14,477 | $ | 19,963 | |||||||||
Interest-bearing deposits at other financial institutions | 39,044 | 130,428 | 100,343 | 125,448 | 39,764 | ||||||||||||||
Federal funds sold | 407 | 1,957 | 376 | 462 | 20,688 | ||||||||||||||
Total cash and cash equivalents | 53,964 | 146,152 | 119,338 | 140,387 | 80,415 | ||||||||||||||
Investment securities available for sale | 208,329 | 206,055 | 208,464 | 255,762 | 252,481 | ||||||||||||||
Restricted investments | 4,353 | 4,340 | 3,803 | 4,215 | 7,362 | ||||||||||||||
Loans held for sale | 7,481 | 4,843 | 10,146 | 9,620 | 7,416 | ||||||||||||||
645 | 750 | 1,090 | 2,037 | 2,163 | |||||||||||||||
Portfolio loans receivable, net of deferred fees and costs | 1,902,643 | 1,861,929 | 1,837,041 | 1,786,109 | 1,728,592 | ||||||||||||||
Less allowance for credit losses | (28,610 | ) | (28,279 | ) | (27,495 | ) | (26,216 | ) | (26,385 | ) | |||||||||
Total portfolio loans held for investment, net | 1,874,033 | 1,833,650 | 1,809,546 | 1,759,893 | 1,702,207 | ||||||||||||||
Premises and equipment, net | 5,069 | 5,297 | 5,494 | 5,367 | 3,386 | ||||||||||||||
Accrued interest receivable | 11,494 | 11,231 | 10,155 | 9,985 | 9,489 | ||||||||||||||
Deferred tax asset | 12,252 | 13,644 | 13,616 | 12,898 | 13,777 | ||||||||||||||
Bank owned life insurance | 37,711 | 37,315 | 37,041 | 36,781 | 36,524 | ||||||||||||||
Other assets | 9,336 | 9,207 | 9,173 | 8,341 | 8,435 | ||||||||||||||
Total assets | $ | 2,224,667 | $ | 2,272,484 | $ | 2,227,866 | $ | 2,245,286 | $ | 2,123,655 | |||||||||
Liabilities | |||||||||||||||||||
Deposits | |||||||||||||||||||
Noninterest-bearing | $ | 617,373 | $ | 680,803 | $ | 693,129 | $ | 705,801 | $ | 674,313 | |||||||||
Interest-bearing | 1,278,623 | 1,287,185 | 1,241,232 | 1,238,573 | 1,083,759 | ||||||||||||||
Total deposits | 1,895,996 | 1,967,988 | 1,934,361 | 1,944,374 | 1,758,072 | ||||||||||||||
22,000 | 22,000 | 22,000 | 32,000 | 107,000 | |||||||||||||||
Other borrowed funds | 27,062 | 12,062 | 12,062 | 12,062 | 12,062 | ||||||||||||||
Accrued interest payable | 5,583 | 5,204 | 3,029 | 1,977 | 1,031 | ||||||||||||||
Other liabilities | 19,166 | 22,352 | 18,979 | 20,356 | 21,475 | ||||||||||||||
Total liabilities | 1,969,807 | 2,029,606 | 1,990,431 | 2,010,769 | 1,899,640 | ||||||||||||||
Stockholders' equity | |||||||||||||||||||
Common stock | 139 | 139 | 140 | 141 | 141 | ||||||||||||||
Additional paid-in capital | 54,473 | 54,549 | 55,856 | 57,277 | 58,190 | ||||||||||||||
Retained earnings | 213,345 | 206,033 | 197,490 | 191,058 | 182,435 | ||||||||||||||
Accumulated other comprehensive loss | (13,097 | ) | (17,843 | ) | (16,051 | ) | (13,959 | ) | (16,751 | ) | |||||||||
Total stockholders' equity | 254,860 | 242,878 | 237,435 | 234,517 | 224,015 | ||||||||||||||
Total liabilities and stockholders' equity | $ | 2,224,667 | $ | 2,272,484 | $ | 2,227,866 | $ | 2,245,286 | $ | 2,123,655 |
The following tables show the average outstanding balance of each principal category of our assets, liabilities and stockholders’ equity, together with the average yields on our assets and the average costs of our liabilities for the periods indicated. Such yields and costs are calculated by dividing the annualized income or expense by the average daily balances of the corresponding assets or liabilities for the same period.
Three Months Ended |
Three Months Ended |
Three Months Ended |
||||||||||||||||||||||||
Average Outstanding Balance |
Interest Income/ Expense |
Average Yield/ Rate(1) |
Average Outstanding Balance |
Interest Income/ Expense |
Average Yield/ Rate(1) |
Average Outstanding Balance |
Interest Income/ Expense |
Average Yield/ Rate(1) |
||||||||||||||||||
(in thousands) | ||||||||||||||||||||||||||
Assets | ||||||||||||||||||||||||||
Interest earning assets: | ||||||||||||||||||||||||||
Interest-bearing deposits | $ | 65,336 | $ | 680 | 4.13 | % | $ | 87,112 | $ | 1,183 | 5.39 | % | $ | 111,404 | $ | 1,006 | 3.58 | % | ||||||||
Federal funds sold | 1,574 | 21 | 5.29 | 1,134 | 15 | 5.25 | 4,054 | 35 | 3.41 | |||||||||||||||||
Investment securities available for sale | 223,132 | 1,083 | 1.93 | 229,731 | 1,089 | 1.88 | 292,117 | 1,402 | 1.90 | |||||||||||||||||
Restricted investments | 4,518 | 76 | 6.67 | 4,058 | 69 | 6.75 | 10,111 | 142 | 5.57 | |||||||||||||||||
Loans held for sale | 4,601 | 83 | 7.16 | 6,670 | 111 | 6.60 | 6,062 | 88 | 5.74 | |||||||||||||||||
SBA-PPP loans receivable | 699 | 4 | 2.27 | 906 | 11 | 4.82 | 2,435 | 28 | 4.59 | |||||||||||||||||
Portfolio loans receivable(2)(3) | 1,862,599 | 45,022 | 9.59 | 1,846,866 | 45,263 | 9.72 | 1,675,434 | 38,647 | 9.15 | |||||||||||||||||
Total interest earning assets | 2,162,459 | 46,969 | 8.62 | 2,176,477 | 47,741 | 8.70 | 2,101,617 | 41,348 | 7.81 | |||||||||||||||||
Noninterest earning assets | 40,020 | 44,640 | 34,539 | |||||||||||||||||||||||
Total assets | $ | 2,202,479 | $ | 2,221,117 | $ | 2,136,156 | ||||||||||||||||||||
Liabilities and Stockholders’ Equity | ||||||||||||||||||||||||||
Interest-bearing liabilities: | ||||||||||||||||||||||||||
Interest-bearing demand accounts | $ | 195,539 | 90 | 0.18 | $ | 215,527 | 71 | 0.13 | $ | 218,518 | 61 | 0.11 | ||||||||||||||
Savings | 5,184 | 2 | 0.15 | 5,582 | 3 | 0.21 | 8,261 | 1 | 0.05 | |||||||||||||||||
Money market accounts | 680,697 | 7,139 | 4.16 | 655,990 | 6,373 | 3.85 | 552,185 | 3,016 | 2.17 | |||||||||||||||||
Time deposits | 380,731 | 4,528 | 4.72 | 374,429 | 4,256 | 4.51 | 177,346 | 1,299 | 2.91 | |||||||||||||||||
Borrowed funds | 41,823 | 321 | 3.05 | 34,932 | 228 | 2.59 | 199,982 | 1,772 | 3.52 | |||||||||||||||||
Total interest-bearing liabilities | 1,303,974 | 12,080 | 3.68 | 1,286,460 | 10,931 | 3.37 | 1,156,292 | 6,149 | 2.11 | |||||||||||||||||
Noninterest-bearing liabilities: | ||||||||||||||||||||||||||
Noninterest-bearing liabilities | 27,529 | 25,047 | 23,941 | |||||||||||||||||||||||
Noninterest-bearing deposits | 622,941 | 666,939 | 735,416 | |||||||||||||||||||||||
Stockholders’ equity | 248,035 | 242,671 | 220,507 | |||||||||||||||||||||||
Total liabilities and stockholders’ equity | $ | 2,202,479 | $ | 2,221,117 | $ | 2,136,156 | ||||||||||||||||||||
Net interest spread | 4.94 | % | 5.33 | % | 5.70 | % | ||||||||||||||||||||
Net interest income | $ | 34,889 | $ | 36,810 | $ | 35,199 | ||||||||||||||||||||
Net interest margin(4) | 6.40 | % | 6.71 | % | 6.64 | % |
_______________
(1) Annualized.
(2) Includes nonaccrual loans.
(3) For the three months ended
(4) For the three months ended
Year Ended |
|||||||||||||||||
2023 | 2022 | ||||||||||||||||
Average Outstanding Balance |
Interest Income/ Expense |
Average Yield/ Rate(1) |
Average Outstanding Balance |
Interest Income/ Expense |
Average Yield/ Rate(1) |
||||||||||||
(in thousands) | |||||||||||||||||
Assets | |||||||||||||||||
Interest earning assets: | |||||||||||||||||
Interest-bearing deposits | $ | 70,407 | $ | 3,211 | 4.56 | % | $ | 156,751 | $ | 2,007 | 1.28 | % | |||||
Federal funds sold | 1,597 | 74 | 4.63 | 2,959 | 44 | 1.49 | |||||||||||
Investment securities available for sale | 245,466 | 4,815 | 1.96 | 248,869 | 3,912 | 1.57 | |||||||||||
Restricted investments | 5,016 | 346 | 6.90 | 5,475 | 275 | 5.02 | |||||||||||
Loans held for sale | 5,755 | 382 | 6.64 | 9,696 | 435 | 4.49 | |||||||||||
SBA-PPP loans receivable | 1,373 | 30 | 2.18 | 29,831 | 3,477 | 11.66 | |||||||||||
Portfolio loans receivable(2)(3) | 1,815,595 | 174,348 | 9.60 | 1,579,661 | 140,496 | 8.89 | |||||||||||
Total interest earning assets | 2,145,209 | 183,206 | 8.54 | 2,033,242 | 150,646 | 7.41 | |||||||||||
Noninterest earning assets | 43,090 | 44,559 | |||||||||||||||
Total assets | $ | 2,188,299 | $ | 2,077,801 | |||||||||||||
Liabilities and Stockholders’ Equity | |||||||||||||||||
Interest-bearing liabilities: | |||||||||||||||||
Interest-bearing demand accounts | $ | 201,194 | 298 | 0.15 | $ | 253,923 | 174 | 0.07 | |||||||||
Savings | 5,768 | 8 | 0.14 | 8,917 | 5 | 0.06 | |||||||||||
