Press Release
Capital Bancorp, Inc. Reports Third Quarter 2023 Net Income of $9.8 million, or $0.70 per share
- Net Income Expands 33.8% with Improved Net Interest Margin from 2Q 2023
- Diluted EPS of
$0.70 , ROAA of 1.75%, and ROAE of 16.00% for 3Q 2023 - Loan and Deposit Growth Generates Positive Operating Leverage
- Tangible Book Value Per Share(1) of
$17.48 for 3Q 2023 up 15% from 3Q 2022 - Cash dividend of
$0.08 per share declared
The Company also declared a cash dividend on its common stock of
"Our business model is proving to be stable and resilient against a challenging backdrop," said
“The Board is pleased with our improved quarter over quarter performance,” said
(1) Reconciliations of the non–U.S. generally accepted accounting principles (“GAAP”) measures are set forth in the Appendix at the end of this press release.
Third Quarter 2023 Highlights
Earnings Summary - Net income of
- Net interest income of
$36 .8 million increased$1 .5 million compared to$35 .3 million for the second quarter 2023. Interest income of$47 .7 million increased$2 .7 million compared to$45 .1 million for the second quarter 2023. Interest expense of$10.9 million increased$1.2 million compared to$9.7 million for the second quarter 2023. - The provision for credit losses was
$2 .3 million, a decrease of$0 .6 million from the second quarter 2023. The change in provision was partially due to lower loan growth of$24.9 million fromJune 30, 2023 toSeptember 30, 2023 as compared to loan growth of$50.9 million fromMarch 31, 2023 toJune 30, 2023 . - Noninterest income of
$6 .3 million decreased$0 .4 million compared to$6 .7 million for the second quarter 2023. Credit card fees decreased$0.3 million partially due to interchange fees from lower customer purchases as the number of open customer accounts decreased quarter over quarter. - Noninterest expense of
$28 .0 million decreased$1 .5 million compared to$29 .6 million for the second quarter 2023 including total advertising expense of$1.6 million decreasing$1.1 million off of seasonally higher second quarter levels.
Performance and Efficiency Ratios – Annualized return on average assets ("ROAA") and annualized return on average equity ("ROAE") were 1.75% and 16.00%, respectively, for the three months ended
- The efficiency ratio was 65.0% for the three months ended
September 30, 2023 , compared to 70.4% for the three months endedJune 30, 2023 . The change was primarily attributable to a$1.5 million increase in net interest income and a$1.5 million reduction in noninterest expense quarter over quarter.
Balance Sheet – Total assets of
- Cash and cash equivalents increased
$26.8 million . - Net portfolio loans of
$1.9 billion increased$24.9 million , representing 5.4% annualized growth. - Total deposits of
$2.0 billion atSeptember 30, 2023 increased$33.6 million , or 1.7%, fromJune 30, 2023 , while total average deposits increased$37 .1 million, or 7.8% annualized, quarter over quarter. - The investment securities portfolio continues to be classified as available for sale and had a fair market value of
$206.1 million , or 9.1% of total assets, atSeptember 30, 2023 down slightly from$208.5 million atJune 30, 2023 . The amortized cost of the investment securities portfolio was$229.4 million , with an effective duration of 3.21 years.U.S. Treasury securities represent 74.8% of the overall investment portfolio. The accumulated other comprehensive loss ("AOCI Loss") on the investment securities portfolio increased$1.8 million during the quarter to$17.8 million as ofSeptember 30, 2023 , which represents 7.3% of total stockholders' equity. The Company does not have a held to maturity ("HTM") investment securities portfolio.
Net Interest Margin - Net interest margin improved to 6.71% for the three months ended
- The average yield on interest earning assets increased 24 basis points compared to the second quarter 2023. The increase in average yield is due to portfolio loans increasing 17 basis points to 9.72%, and interest-bearing deposits held at other institutions increased 96 basis points to 5.39%. Average portfolio loans increased
$46.1 million and average interest-bearing deposits held at other institutions increased$20.7 million , compared to the second quarter 2023. - The average rate on interest-bearing liabilities increased 24 basis points compared to the second quarter 2023. Increases in average rates include money market accounts increasing 38 basis points to 3.85% and time deposits increasing 21 basis points to 4.51%, while average balances increased
$30.5 million and$8.0 million , respectively, compared to the second quarter 2023. The average rate on borrowed funds decreased 48 basis points to 2.59%, as a result of a reduction in average short-term FHLB advances of$8.3 million to$0.9 million in the third quarter 2023 from$9.1 million in the second quarter 2023.
Deposits and Cost of Funds - Total deposits at
- Interest-bearing deposits of
$1.3 billion increased$46.0 million , or 3.7%, compared toJune 30, 2023 with growth in money market accounts of$37.6 million , other time deposits of$22.5 million and a reduction in interest-bearing demand accounts of$14.1 million . Noninterest-bearing deposits of$680.8 million decreased$12.3 million , or 1.8%, compared toJune 30, 2023 . Brokered time deposits totaled$128.7 million atSeptember 30, 2023 , unchanged fromJune 30, 2023 . - The elevated interest rate environment has driven up the average cost of interest-bearing liabilities to 3.37% for the quarter ended
September 30, 2023 , compared to 3.13% for the second quarter 2023. - Average noninterest-bearing deposits of
$666.9 million decreased$9.4 million , or 1.4%, compared toJune 30, 2023 , and represented 34.8% of total average deposits atSeptember 30, 2023 . - Average borrowed funds of
$34.9 million decreased$8.3 million , or 19.1%, compared toJune 30, 2023 .
Robust Capital Positions - As of
Liquidity - Total sources of available borrowings at
Continued Portfolio Loan Growth - Portfolio loans, excluding credit cards, increased by
Net Interest Income - Interest income of
Credit Metrics - Nonperforming assets ("NPAs") decreased 4 basis points to 0.67% of total assets at
Revenues - Total revenue of
Noninterest Expense - Total noninterest expense of
Loan Balances -
COMPARATIVE FINANCIAL HIGHLIGHTS - Unaudited |
|||||||||||||||||||||||||
Quarter Ended | 3Q23 vs 2Q23 | 3Q23 vs 3Q22 | |||||||||||||||||||||||
(in thousands except per share data) | $ Change | % Change | $ Change | % Change | |||||||||||||||||||||
Earnings Summary | |||||||||||||||||||||||||
Interest income | $ | 47,741 | $ | 45,080 | $ | 38,340 | $ | 2,661 | 5.9 | % | $ | 9,401 | 24.5 | % | |||||||||||
Interest expense | 10,931 | 9,740 | 1,663 | 1,191 | 12.2 | % | 9,268 | 557.3 | % | ||||||||||||||||
Net interest income | 36,810 | 35,340 | 36,677 | 1,470 | 4.2 | % | 133 | 0.4 | % | ||||||||||||||||
Provision for credit losses | 2,280 | 2,862 | 1,260 | (582 | ) | (20.3 | )% | 1,020 | 81.0 | % | |||||||||||||||
Provision for credit losses on unfunded commitments | 24 | — | — | 24 | — | % | 24 | — | % | ||||||||||||||||
Noninterest income | 6,326 | 6,687 | 7,108 | (361 | ) | (5.4 | )% | (782 | ) | (11.0 | )% | ||||||||||||||
Noninterest expense | 28,046 | 29,592 | 28,094 | (1,546 | ) | (5.2 | )% | (48 | ) | (0.2 | )% | ||||||||||||||
Income before income taxes | 12,786 | 9,573 | 14,431 | 3,213 | 33.6 | % | (1,645 | ) | (11.4 | )% | |||||||||||||||
Income tax expense | 2,998 | 2,255 | 3,336 | 743 | 32.9 | % | (338 | ) | (10.1 | )% | |||||||||||||||
Net income | $ | 9,788 | $ | 7,318 | $ | 11,095 | $ | 2,470 | 33.8 | % | $ | (1,307 | ) | (11.8 | )% | ||||||||||
Pre-tax pre-provision net revenue ("PPNR")(1) | $ | 15,090 | $ | 12,435 | $ | 15,691 | $ | 2,655 | 21.4 | % | $ | (601 | ) | (3.8 | )% | ||||||||||
Weighted average common shares - Basic | 13,933 | 14,025 | 14,030 | (92 | ) | (0.7 | )% | (97 | ) | (0.7 | )% | ||||||||||||||
Weighted average common shares - Diluted | 14,024 | 14,059 | 14,375 | (35 | ) | (0.2 | )% | (351 | ) | (2.4 | )% | ||||||||||||||
Earnings per share - Basic | $ | 0.70 | $ | 0.52 | $ | 0.79 | $ | 0.18 | 34.6 | % | $ | (0.09 | ) | (11.4 | )% | ||||||||||
Earnings per share - Diluted | $ | 0.70 | $ | 0.52 | $ | 0.77 | $ | 0.18 | 34.6 | % | $ | (0.07 | ) | (9.1 | )% | ||||||||||
Return on average assets (annualized) | 1.75 | % | 1.34 | % | 2.15 | % | 0.41 | % | 30.6 | % | (0.40 | )% | (18.6 | )% | |||||||||||
Return on average assets, excluding impact of SBA-PPP loans (annualized)(1) | 1.75 | % | 1.34 | % | 2.10 | % | 0.41 | % | 30.6 | % | (0.35 | )% | (16.7 | )% | |||||||||||
Return on average equity (annualized) | 16.00 | % | 12.30 | % | 20.32 | % | 3.70 | % | 30.1 | % | (4.32 | )% | (21.3 | )% |
______________
(1) Refer to Appendix for reconciliation of non-GAAP measures
COMPARATIVE FINANCIAL HIGHLIGHTS - Unaudited (Continued) |
|||||||||||||||
Nine Months Ended | |||||||||||||||
(in thousands except per share data) | 2023 | 2022 | $ Change | % Change | |||||||||||
Earnings Summary | |||||||||||||||
Interest income | $ | 136,237 | $ | 109,298 | $ | 26,939 | 24.6 | % | |||||||
Interest expense | 29,600 | 3,890 | 25,710 | 660.9 | % | ||||||||||
Net interest income | 106,637 | 105,408 | 1,229 | 1.2 | % | ||||||||||
Provision for credit losses | 6,802 | 4,247 | 2,555 | 60.2 | % | ||||||||||
Provision for credit losses on unfunded commitments | 5 | — | 5 | — | % | ||||||||||
Noninterest income | 19,039 | 23,811 | (4,772 | ) | (20.0 | )% | |||||||||
Noninterest expense | 83,860 | 82,379 | 1,481 | 1.8 | % | ||||||||||
Income before income taxes | 35,009 | 42,593 | (7,584 | ) | (17.8 | )% | |||||||||
Income tax expense | 8,168 | 9,779 | (1,611 | ) | (16.5 | )% | |||||||||
Net income | $ | 26,841 | $ | 32,814 | $ | (5,973 | ) | (18.2 | )% | ||||||
Pre-tax pre-provision net revenue ("PPNR")(1) | $ | 41,816 | $ | 46,840 | $ | (5,024 | ) | (10.7 | )% | ||||||
Weighted average common shares - Basic | 14,038 | 14,009 | 29 | 0.2 | % | ||||||||||
Weighted average common shares - Diluted | 14,112 | 14,329 | (217 | ) | (1.5 | )% | |||||||||
Earnings per share - Basic | $ | 1.91 | $ | 2.34 | $ | (0.43 | ) | (18.4 | )% | ||||||
Earnings per share - Diluted | $ | 1.90 | $ | 2.29 | $ | (0.39 | ) | (17.0 | )% | ||||||
Return on average assets (annualized) | 1.64 | % | 2.13 | % | (0.49 | )% | (23.0 | )% | |||||||
Return on average assets, excluding impact of SBA-PPP loans (annualized)(1) | 1.64 | % | 1.94 | % | (0.30 | )% | (15.5 | )% | |||||||
Return on average equity (annualized) | 15.08 | % | 20.93 | % | (5.85 | )% | (28.0 | )% | |||||||
Quarter Ended | Quarter Ended | |||||||||||||||||||||
(in thousands except per share data) | 2023 |
2022 |
% Change | 2023 |
2023 |
2022 |
||||||||||||||||
Balance Sheet Highlights | ||||||||||||||||||||||
Assets | $ | 2,272,484 | $ | 2,009,358 | 13.1 | % | $ | 2,227,866 | $ | 2,245,286 | $ | 2,123,655 | ||||||||||
Investment securities available for sale | 206,055 | 269,620 | (23.6 | )% | 208,464 | 255,762 | 252,481 | |||||||||||||||
Mortgage loans held for sale | 4,843 | 6,875 | (29.6 | )% | 10,146 | 9,620 | 7,416 | |||||||||||||||
SBA-PPP loans, net of fees | 750 | 2,662 | (71.8 | )% | 1,090 | 2,037 | 2,163 | |||||||||||||||
Portfolio loans receivable(2) | 1,861,929 | 1,648,001 | 13.0 | % | 1,837,041 | 1,786,109 | 1,728,592 | |||||||||||||||
Allowance for credit losses | 28,279 | 26,091 | 8.4 | % | 27,495 | 26,216 | 26,385 | |||||||||||||||
Deposits | 1,967,988 | 1,737,591 | 13.3 | % | 1,934,361 | 1,944,374 | 1,758,072 | |||||||||||||||
FHLB borrowings | 22,000 | 22,000 | — | % | 22,000 | 32,000 | 107,000 | |||||||||||||||
Other borrowed funds | 12,062 | 12,062 | — | % | 12,062 | 12,062 | 12,062 | |||||||||||||||
Total stockholders' equity | 242,878 | 214,005 | 13.5 | % | 237,435 | 234,517 | 224,015 | |||||||||||||||
Tangible common equity(1) | 242,878 | 214,005 | 13.5 | % | 237,435 | 234,517 | 224,015 | |||||||||||||||
Common shares outstanding | 13,896 | 14,039 | (1.0 | )% | 13,981 | 14,083 | 14,139 | |||||||||||||||
Book value per share | $ | 17.48 | $ | 15.24 | 14.7 | % | $ | 16.98 | $ | 16.65 | $ | 15.84 | ||||||||||
Tangible book value per share(1) | $ | 17.48 | $ | 15.24 | 14.7 | % | $ | 16.98 | $ | 16.65 | $ | 15.84 | ||||||||||
Dividends per share | $ | 0.08 | $ | 0.06 | 33.3 | % | $ | 0.06 | $ | 0.06 | $ | 0.06 |
______________
(1) Refer to Appendix for reconciliation of non-GAAP measures.
(2) Loans are reflected net of deferred fees and costs.
Operating Results - Comparison of Three Months Ended
For the three months ended
For the three months ended
For the three months ended
For the three months ended
Credit card loan balances, net of reserves, decreased by
The efficiency ratio for the three months ended
For the three months ended
Operating Results - Comparison of Nine Months Ended
For the nine months ended
For the nine months ended
For the nine months ended
For the nine months ended
The efficiency ratio for the nine months ended
For the nine months ended
Financial Condition
Total assets at
The Company recorded a provision for credit losses of
Deposits were
Stockholders’ equity increased to
Consolidated Statements of Income (Unaudited) |
|||||||||||||||||||||||||||
Three Months Ended |
Nine Months Ended | ||||||||||||||||||||||||||
(in thousands) | |||||||||||||||||||||||||||
Interest income | |||||||||||||||||||||||||||
Loans, including fees | $ | 45,385 | $ | 42,991 | $ | 41,275 | $ | 38,763 | $ | 36,451 | $ | 129,651 | $ | 105,645 | |||||||||||||
Investment securities available for sale | 1,089 | 1,266 | 1,377 | 1,402 | 1,362 | 3,732 | 2,510 | ||||||||||||||||||||
Federal funds sold and other | 1,267 | 823 | 764 | 1,183 | 527 | 2,854 | 1,143 | ||||||||||||||||||||
Total interest income | 47,741 | 45,080 | 43,416 | 41,348 | 38,340 | 136,237 | 109,298 | ||||||||||||||||||||
Interest expense | |||||||||||||||||||||||||||
Deposits | 10,703 | 9,409 | 7,754 | 4,377 | 1,386 | 27,866 | 3,234 | ||||||||||||||||||||
Borrowed funds | 228 | 331 | 1,175 | 1,772 | 277 | 1,734 | 656 | ||||||||||||||||||||
Total interest expense | 10,931 | 9,740 | 8,929 | 6,149 | 1,663 | 29,600 | 3,890 | ||||||||||||||||||||
Net interest income | 36,810 | 35,340 | 34,487 | 35,199 | 36,677 | 106,637 | 105,408 | ||||||||||||||||||||
Provision for credit losses | 2,280 | 2,862 | 1,660 | 2,384 | 1,260 | 6,802 | 4,247 | ||||||||||||||||||||
Provision for (release of) credit losses on unfunded commitments | 24 | — | (19 | ) | — | — | 5 | — | |||||||||||||||||||
Net interest income after provision for credit losses | 34,506 | 32,478 | 32,846 | 32,815 | 35,417 | 99,830 | 101,161 | ||||||||||||||||||||
Noninterest income | |||||||||||||||||||||||||||
Service charges on deposits | 250 | 245 | 229 | 222 | 199 | 724 | 545 | ||||||||||||||||||||
Credit card fees | 4,387 | 4,706 | 4,210 | 4,314 | 5,524 | 13,303 | 17,658 | ||||||||||||||||||||
Mortgage banking revenue | 1,243 | 1,332 | 1,155 | 554 | 969 | 3,730 | 4,312 | ||||||||||||||||||||
Other income | 446 | 404 | 432 | 471 | 416 | 1,282 | 1,296 | ||||||||||||||||||||
Total noninterest income | 6,326 | 6,687 | 6,026 | 5,561 | 7,108 | 19,039 | 23,811 | ||||||||||||||||||||
Noninterest expenses | |||||||||||||||||||||||||||
Salaries and employee benefits | 12,419 | 12,143 | 12,554 | 11,769 | 10,747 | 37,116 | 31,129 | ||||||||||||||||||||
Occupancy and equipment | 1,351 | 1,536 | 1,213 | 1,388 | 1,138 | 4,100 | 3,476 | ||||||||||||||||||||
Professional fees | 2,358 | 2,608 | 2,374 | 2,426 | 3,848 | 7,340 | 8,586 | ||||||||||||||||||||
Data processing | 6,469 | 6,559 | 6,530 | 6,697 | 7,178 | 19,558 | 22,721 | ||||||||||||||||||||
Advertising | 1,565 | 2,646 | 517 | 726 | 1,632 | 4,728 | 5,494 | ||||||||||||||||||||
Loan processing | 426 | 660 | 349 | 350 | 625 | 1,435 | 1,352 | ||||||||||||||||||||
Foreclosed real estate expenses, net | 1 | — | 6 | — | — | 7 | — | ||||||||||||||||||||
Other operating | 3,457 | 3,440 | 2,679 | 3,378 | 2,926 | 9,576 | 9,621 | ||||||||||||||||||||
Total noninterest expenses | 28,046 | 29,592 | 26,222 | 26,734 | 28,094 | 83,860 | 82,379 | ||||||||||||||||||||
Income before income taxes | 12,786 | 9,573 | 12,650 | 11,642 | 14,431 | 35,009 | 42,593 | ||||||||||||||||||||
Income tax expense | 2,998 | 2,255 | 2,915 | 2,651 | 3,336 | 8,168 | 9,779 | ||||||||||||||||||||
Net income | $ | 9,788 | $ | 7,318 | $ | 9,735 | $ | 8,991 | $ | 11,095 | $ | 26,841 | $ | 32,814 | |||||||||||||
Consolidated Balance Sheets | |||||||||||||||||||
(unaudited) | (unaudited) | (unaudited) | (audited) | (unaudited) | |||||||||||||||
(in thousands except share data) | |||||||||||||||||||
Assets | |||||||||||||||||||
Cash and due from banks | $ | 13,767 | $ | 18,619 | $ | 14,477 | $ | 19,963 | $ | 14,774 | |||||||||
Interest-bearing deposits at other financial institutions | 130,428 | 100,343 | 125,448 | 39,764 | 20,867 | ||||||||||||||
Federal funds sold | 1,957 | 376 | 462 | 20,688 | 1,421 | ||||||||||||||
Total cash and cash equivalents | 146,152 | 119,338 | 140,387 | 80,415 | 37,062 | ||||||||||||||
Investment securities available for sale | 206,055 | 208,464 | 255,762 | 252,481 | 269,620 | ||||||||||||||
Marketable equity securities | — | — | — | — | 232 | ||||||||||||||
Restricted investments | 4,340 | 3,803 | 4,215 | 7,362 | 3,627 | ||||||||||||||
Loans held for sale | 4,843 | 10,146 | 9,620 | 7,416 | 6,875 | ||||||||||||||
750 | 1,090 | 2,037 | 2,163 | 2,662 | |||||||||||||||
Portfolio loans receivable, net of deferred fees and costs | 1,861,929 | 1,837,041 | 1,786,109 | 1,728,592 | 1,648,001 | ||||||||||||||
Less allowance for credit losses | (28,279 | ) | (27,495 | ) | (26,216 | ) | (26,385 | ) | (26,091 | ) | |||||||||
Total portfolio loans held for investment, net | 1,833,650 | 1,809,546 | 1,759,893 | 1,702,207 | 1,621,910 | ||||||||||||||
Premises and equipment, net | 5,297 | 5,494 | 5,367 | 3,386 | 3,212 | ||||||||||||||
Accrued interest receivable | 11,231 | 10,155 | 9,985 | 9,489 | 7,890 | ||||||||||||||
Deferred tax asset | 13,644 | 13,616 | 12,898 | 13,777 | 14,047 | ||||||||||||||
Bank owned life insurance | 37,315 | 37,041 | 36,781 | 36,524 | 36,267 | ||||||||||||||
Other assets | 9,207 | 9,173 | 8,341 | 8,435 | 5,954 | ||||||||||||||
Total assets | $ | 2,272,484 | $ | 2,227,866 | $ | 2,245,286 | $ | 2,123,655 | $ | 2,009,358 | |||||||||
Liabilities | |||||||||||||||||||
Deposits | |||||||||||||||||||
Noninterest-bearing | $ | 680,803 | $ | 693,129 | $ | 705,801 | $ | 674,313 | $ | 806,033 | |||||||||
Interest-bearing | 1,287,185 | 1,241,232 | 1,238,573 | 1,083,759 | 931,558 | ||||||||||||||
Total deposits | 1,967,988 | 1,934,361 | 1,944,374 | 1,758,072 | 1,737,591 | ||||||||||||||
22,000 | 22,000 | 32,000 | 107,000 | 22,000 | |||||||||||||||
Other borrowed funds | 12,062 | 12,062 | 12,062 | 12,062 | 12,062 | ||||||||||||||
Accrued interest payable | 5,204 | 3,029 | 1,977 | 1,031 | 481 | ||||||||||||||
Other liabilities | 22,352 | 18,979 | 20,356 | 21,475 | 23,219 | ||||||||||||||
Total liabilities | 2,029,606 | 1,990,431 | 2,010,769 | 1,899,640 | 1,795,353 | ||||||||||||||
Stockholders' equity | |||||||||||||||||||
Common stock | 139 | 140 | 141 | 141 | 140 | ||||||||||||||
Additional paid-in capital | 54,549 | 55,856 | 57,277 | 58,190 | 56,532 | ||||||||||||||
Retained earnings | 206,033 | 197,490 | 191,058 | 182,435 | 174,916 | ||||||||||||||
Accumulated other comprehensive loss | (17,843 | ) | (16,051 | ) | (13,959 | ) | (16,751 | ) | (17,583 | ) | |||||||||
Total stockholders' equity | 242,878 | 237,435 | 234,517 | 224,015 | 214,005 | ||||||||||||||
Total liabilities and stockholders' equity | $ | 2,272,484 | $ | 2,227,866 | $ | 2,245,286 | $ | 2,123,655 | $ | 2,009,358 | |||||||||
The following tables show the average outstanding balance of each principal category of our assets, liabilities and stockholders’ equity, together with the average yields on our assets and the average costs of our liabilities for the periods indicated. Such yields and costs are calculated by dividing the annualized income or expense by the average daily balances of the corresponding assets or liabilities for the same period.
Three Months Ended |
Three Months Ended |
Three Months Ended |
||||||||||||||||||||||||||||||
Average Outstanding Balance |
Interest Income/ Expense |
Average Yield/ Rate(1) |
Average Outstanding Balance |
Interest Income/ Expense |
Average Yield/ Rate(1) |
Average Outstanding Balance |
Interest Income/ Expense |
Average Yield/ Rate(1) |
||||||||||||||||||||||||
(in thousands) | ||||||||||||||||||||||||||||||||
Assets | ||||||||||||||||||||||||||||||||
Interest earning assets: | ||||||||||||||||||||||||||||||||
Interest-bearing deposits | $ | 87,112 | $ | 1,183 | 5.39 | % | $ | 66,401 | $ | 733 | 4.43 | % | $ | 101,187 | $ | 471 | 1.85 | % | ||||||||||||||
Federal funds sold | 1,134 | 15 | 5.25 | 1,638 | 20 | 4.90 | 1,492 | 7 | 1.87 | |||||||||||||||||||||||
Investment securities available for sale | 229,731 | 1,089 | 1.88 | 255,057 | 1,266 | 1.99 | 287,944 | 1,362 | 1.88 | |||||||||||||||||||||||
Restricted investments | 4,058 | 69 | 6.75 | 4,185 | 71 | 6.80 | 4,116 | 49 | 4.72 | |||||||||||||||||||||||
Loans held for sale | 6,670 | 111 | 6.60 | 7,047 | 111 | 6.32 | 7,879 | 102 | 5.15 | |||||||||||||||||||||||
SBA-PPP loans receivable | 906 | 11 | 4.82 | 1,808 | 7 | 1.55 | 5,906 | 263 | 17.66 | |||||||||||||||||||||||
Portfolio loans receivable(2) | 1,846,866 | 45,263 | 9.72 | 1,800,800 | 42,872 | 9.55 | 1,601,546 | 36,086 | 8.94 | |||||||||||||||||||||||
Total interest earning assets | 2,176,477 | 47,741 | 8.70 | 2,136,936 | 45,080 | 8.46 | 2,010,070 | 38,340 | 7.57 | |||||||||||||||||||||||
Noninterest earning assets | 44,640 | 47,415 | 39,008 | |||||||||||||||||||||||||||||
Total assets | $ | 2,221,117 | $ | 2,184,351 | $ | 2,049,078 | ||||||||||||||||||||||||||
Liabilities and Stockholders’ Equity | ||||||||||||||||||||||||||||||||
Interest-bearing liabilities: | ||||||||||||||||||||||||||||||||
Interest-bearing demand accounts | $ | 215,527 | 71 | 0.13 | $ | 207,264 | 67 | 0.13 | $ | 244,929 | 39 | 0.06 | ||||||||||||||||||||
Savings | 5,582 | 3 | 0.21 | 5,822 | 2 | 0.14 | 9,216 | 1 | 0.04 | |||||||||||||||||||||||
Money market accounts | 655,990 | 6,373 | 3.85 | 625,515 | 5,411 | 3.47 | 555,634 | 815 | 0.58 | |||||||||||||||||||||||
Time deposits | 374,429 | 4,256 | 4.51 | 366,421 | 3,929 | 4.30 | 155,091 | 531 | 1.36 | |||||||||||||||||||||||
Borrowed funds | 34,932 | 228 | 2.59 | 43,183 | 331 | 3.07 | 40,700 | 277 | 2.70 | |||||||||||||||||||||||
Total interest-bearing liabilities | 1,286,460 | 10,931 | 3.37 | 1,248,205 | 9,740 | 3.13 | 1,005,570 | 1,663 | 0.66 | |||||||||||||||||||||||
Noninterest-bearing liabilities: | ||||||||||||||||||||||||||||||||
Noninterest-bearing liabilities | 25,047 | 21,104 | 24,440 | |||||||||||||||||||||||||||||
Noninterest-bearing deposits | 666,939 | 676,358 | 802,458 | |||||||||||||||||||||||||||||
Stockholders’ equity | 242,671 | 238,684 | 216,610 | |||||||||||||||||||||||||||||
Total liabilities and stockholders’ equity | $ | 2,221,117 | $ | 2,184,351 | $ | 2,049,078 | ||||||||||||||||||||||||||
Net interest spread | 5.33 | % | 5.33 | % | 6.91 | % | ||||||||||||||||||||||||||
Net interest income | $ | 36,810 | $ | 35,340 | $ | 36,677 | ||||||||||||||||||||||||||
Net interest margin(3) | 6.71 | % | 6.63 | % | 7.24 | % |
_______________
(1) Annualized.
(2) Includes nonaccrual loans.
(3) For the three months ended
Nine Months Ended |
|||||||||||||||||||||
2023 |
2022 | ||||||||||||||||||||
Average Outstanding Balance |
Interest Income/ Expense |
Average Yield/ Rate(1) |
Average Outstanding Balance |
Interest Income/ Expense |
Average Yield/ Rate(1) |
||||||||||||||||
(in thousands) | |||||||||||||||||||||
Assets | |||||||||||||||||||||
Interest earning assets: | |||||||||||||||||||||
Interest-bearing deposits | $ | 72,116 | $ | 2,531 | 4.69 | % | $ | 172,033 | $ | 1,001 | 0.78 | % | |||||||||
Federal funds sold | 1,605 | 53 | 4.42 | 2,590 | 9 | 0.48 | |||||||||||||||
Investment securities available for sale | 252,993 | 3,732 | 1.97 | 234,294 | 2,510 | 1.43 | |||||||||||||||
Restricted investments | 5,184 | 270 | 6.96 | 3,913 | 133 | 4.54 | |||||||||||||||
Loans held for sale | 6,145 | 299 | 6.51 | 10,921 | 347 | 4.25 | |||||||||||||||
SBA-PPP loans receivable | 1,600 | 26 | 2.17 | 39,063 | 3,449 | 11.80 | |||||||||||||||
Portfolio loans receivable(2) | 1,799,755 | 129,326 | 9.61 | 1,547,386 | 101,849 | 8.80 | |||||||||||||||
Total interest earning assets | 2,139,398 | 136,237 | 8.51 | 2,010,200 | 109,298 | 7.27 | |||||||||||||||
Noninterest earning assets | 44,123 | 47,936 | |||||||||||||||||||
Total assets | $ | 2,183,521 | $ | 2,058,136 | |||||||||||||||||
Liabilities and Stockholders’ Equity | |||||||||||||||||||||
Interest-bearing liabilities: | |||||||||||||||||||||
Interest-bearing demand accounts | $ | 203,099 | 208 | 0.14 | $ | 265,854 | 114 | 0.06 | |||||||||||||
Savings | 5,965 | 6 | 0.13 | 9,138 | 4 | 0.06 | |||||||||||||||
Money market accounts | 628,977 | 16,371 | 3.48 | 553,794 | 1,512 | 0.37 | |||||||||||||||
Time deposits | 353,635 | 11,281 | 4.27 | 161,982 | 1,604 | 1.32 | |||||||||||||||
Borrowed funds | 65,192 | 1,734 | 3.56 | 36,299 | 656 | 2.41 | |||||||||||||||
Total interest-bearing liabilities | 1,256,868 | 29,600 | 3.15 | 1,027,067 | 3,890 | 0.51 | |||||||||||||||
Noninterest-bearing liabilities: | |||||||||||||||||||||
Noninterest-bearing liabilities | 22,846 | 23,748 | |||||||||||||||||||
Noninterest-bearing deposits | 665,821 | 797,660 | |||||||||||||||||||
Stockholders’ equity | 237,986 | 209,661 | |||||||||||||||||||
Total liabilities and stockholders’ equity | $ | 2,183,521 | $ | 2,058,136 | |||||||||||||||||
Net interest spread | 5.36 | % | 6.76 | % | |||||||||||||||||
Net interest income | $ | 106,637 | $ | 105,408 | |||||||||||||||||
Net interest margin(3) | 6.66 | % | 7.01 | % |
(1) Annualized.
(2) Includes nonaccrual loans.
(3) For the nine months ended
The Company’s reportable segments represent business units with discrete financial information whose results are regularly reviewed by management. The four segments include Commercial Banking, Capital Bank Home Loans (the Company’s mortgage loan division),
Segments | ||||||||||||||||||||||||
For the three months ended |
||||||||||||||||||||||||
(in thousands) | CBHL | Corporate(2) | Eliminations | Consolidated | ||||||||||||||||||||
Interest income | $ | 30,409 | $ | 111 | $ | 16,143 | $ | 1,162 | $ | (84 | ) | $ | 47,741 | |||||||||||
Interest expense | 10,736 | 32 | — | 247 | (84 | ) | 10,931 | |||||||||||||||||
Net interest income | 19,673 | 79 | 16,143 | 915 | — | 36,810 | ||||||||||||||||||
Provision for credit losses | 275 | — | 1,875 | 130 | — | 2,280 | ||||||||||||||||||
