Press Release
Capital Bancorp Reports Second Quarter 2020 Net Income of $4.8 million
- Record 64% growth in
OpenSky ® Credit Cards accounts drove a$47.2 million increase in noninterest bearing secured credit card deposits - Record Mortgage Loan Originations of
$315.2 million and record Mortgage Banking Revenue of$10.1 million - Increase in Net Income Supported by Business Diversification
- Robust Common Equity Tier 1 capital ratio of 12.39%
- Credit provisions increased the ratio of the allowance for loan losses ("ALLL") to total loans to 1.30%, or 1.54% excluding Small Business Administration Payroll Protection Program ("PPP") loans
"Our diversified earnings model and entrepreneurial and technology-enabled culture continues to be a source of strength in these difficult times," said
Second Quarter 2020 Highlights
- Record Number of
OpenSky ® Credit Card Accounts Opened - AtJune 30, 2020 , the Bank had 401 thousandOpenSky ® credit card accounts. Growth was driven by a record 172 thousand new quarterly originations, as we launched several new marketing efforts in response to COVID-19 related changes in the competitive landscape. Card balances, which typically lag new card production, increased to$54.7 million from$41.9 million in the second quarter of 2019, while the related deposit account balances increased 64 percent to$131.9 million . - Record Mortgage Originations and Revenues - In the second quarter of 2020, a record
$315.2 million of mortgage loans were originated for sale, compared to$134.4 million in the second quarter of 2019. Mortgage banking revenue for the second quarter of 2020 was a record$10.1 million compared to$3.7 million for the same period in 2019. Mortgage banking revenue benefited from higher levels of refinancing and recent strategic hires that enhanced our mortgage banking platform, including our expansion to theEastern Shore ofMaryland . - Net Income Supported by Business Diversification - In the second quarter of 2020, net income increased 18.4 percent to
$4.8 million from$4.0 million in the second quarter of 2019, despite a$2.6 million increase in the provision for loan losses. Our strong operating results continue to demonstrate the benefits of our diversified business model. - COVID-19 Related Deferrals - Through
June 30, 2020 , the Bank has granted requests for modifications on 204 loans, excluding credit cards, with$144.0 million in principal balances outstanding, which represents 10.0% of total loans.
Of the modifications granted, 11.9% were interest-only deferrals based on balances outstanding, 85.7% were 60 to 90 day principal and interest deferrals, and 2.4% were other types of deferrals.
Loan Modifications (1) | ||||||||||||||
(dollars in thousands) | Deferred Loans | |||||||||||||
Sector | Total Loans Outstanding 2020 |
Balances with SBA 7(a) Guarantees (2) |
Balance |
# of Loans Deferred |
PPP Loans Extended to Deferred Borrowers |
|||||||||
Accommodation & Food Services | $ | 83.9 | $ | 8.4 | $ | 42.6 | 36 | $ | 6.5 | |||||
Real Estate and |
527.9 | 0.5 | 45.6 | 67 | 0.2 | |||||||||
Other Services Including Private Households | 193.8 | 0.6 | 17.3 | 36 | 0.2 | |||||||||
Educational Services | 20.4 | 0.6 | 9.8 | 6 | 0.6 | |||||||||
Construction | 220.4 | 3.6 | 4.2 | 6 | 2.4 | |||||||||
Professional, Scientific, and Technical Services | 88.4 | 1.8 | 5.0 | 11 | 0.3 | |||||||||
Arts, |
14.9 | 1.1 | 5.0 | 9 | 1.0 | |||||||||
Retail Trade | 25.5 | 0.8 | 3.0 | 8 | — | |||||||||
Healthcare & Social Assistance | 77.2 | 1.4 | 4.7 | 11 | 0.2 | |||||||||
Wholesale Trade | 13.0 | 2.5 | 0.9 | 1 | — | |||||||||
All other (1) | 175.7 | 6.0 | 5.9 | 13 | 1.5 | |||||||||
Total | $ | 1,441.1 | $ | 27.3 | $ | 144.0 | 204 | $ | 12.9 |
_______________
(1) Excludes modifications and deferrals made for our
(2) Under the CARES Act, existing loans guaranteed by the SBA qualify for the payments to be made by the SBA for a period of six months.
- Balance Sheet Supported By Robust Capital Ratios and Prudent Reserves - As of
June 30, 2020 , the Company reported a common equity tier 1 capital ratio of 12.39% and ALLL to total loans of 1.30%, or 1.54% excluding PPP loans. The Bank is well-capitalized and has taken measures to navigate COVID-19 related disruptions, including taking prudent loan loss provisions and maintaining higher-than-normal levels of liquidity on the balance sheet. - Stabilizing Core Net Interest Margin - Net interest margin ("NIM") decreased 107 basis points to 4.72% for the three months ended
June 30, 2020 from 5.79% for the year earlier period. The decline in NIM was driven by a decline in interest rates and rapid growth of PPP loans. Adjusting for the impact of credit cards and PPP, second quarter 2020 core NIM was 3.96%, down 41 basis points from 4.37% in the prior year. Compared toMarch 30, 2020 , the NIM excluding secured credit cards and PPP loans has remained steady at 3.96%. The Bank experienced a 77 basis point decline in asset yields, which was partially offset by a 35 basis point decline in the cost of interest bearing deposits combined with the effects of a$170 million increase in average noninterest bearing deposits. - SBA Paycheck Protection Program - The Bank originated 1,220 PPP loans (612 to non-customers) having outstanding balances totaling
$236.3 million atJune 30, 2020 to new and existing customers, generating$8.1 million in fees to be recognized over the life of these loans. Existing customers received$113.0 million of these PPP loans, and new customers received$123.3 million of these PPP loans. Each new customer that received a PPP loan opened an account with the Bank. The Bank is currently working with its PPP loan recipients to facilitate various forms of loan-forgiveness in order to ensure compliance with SBA-mandated requirements. - Stable Asset Quality - Non-performing assets remained flat at
$9.2 million at bothJune 30, 2020 andMarch 31, 2020 . Non-performing assets as a percentage of total assets decreased to 0.50% atJune 30, 2020 compared to 0.61% atMarch 31, 2020 primarily due to the Bank's increase in total assets. Non-performing assets as a percentage of total assets, excluding PPP loans, was 0.58%. - Loan Growth Supported by PPP Activities - For the quarter ended
June 30, 2020 , total loans increased by$253.3 million , or 21.3 percent, to$1.44 billion compared to$1.19 billion atMarch 31, 2020 . In addition to the increase of$236.3 million of PPP loans, commercial real estate loans increased by$3.5 million , or 1.0 percent, construction real estate loans increased by$8.9 million , or 4.4 percent, secured credit cards balances increased by$12.9 million , or 30.7 percent, while non-PPP commercial and industrial loans declined by$8.9 million , or 5.9 percent. - Growth of Noninterest Bearing Deposits and Reduced Costs of Interest Bearing Liabilities - Noninterest bearing deposits increased by
$200.6 million , or 55.2 percent, during the quarter endedJune 30, 2020 . This growth was primarily driven by PPP loan activity, an increase of$47.2 million in secured credit card deposits, and the Company's ongoing strategic initiative to improve the deposit portfolio mix by decreasing reliance on wholesale, internet and other non-core time deposits. The cost of interest bearing liabilities decreased from 1.73% to 1.38% as we moved to reduce rates in line with the market. - Capitalized on Market Disruption to Attract Talent - Hired a team of seven commercial sales associates from a recently-merged competitor. Hired a mortgage banking team in the first quarter to facilitate mortgage production in an adjacent market.
COMPARATIVE FINANCIAL HIGHLIGHTS - Unaudited | |||||||||||||||||||||
Quarter Ended | Six Months Ended | ||||||||||||||||||||
(dollars in thousands except per share data) | 2020 | 2019 | % Change | 2020 | 2019 | % Change | |||||||||||||||
Earnings Summary | |||||||||||||||||||||
Interest income | $ | 22,000 | $ | 20,289 | 8.4 | % | $ | 43,744 | $ | 38,607 | 13.3 | % | |||||||||
Interest expense | 3,376 | 3,758 | (10.2 | )% | 7,433 | 7,332 | 1.4 | % | |||||||||||||
Net interest income | 18,624 | 16,531 | 12.7 | % | 36,311 | 31,275 | 16.1 | % | |||||||||||||
Provision for loan losses | 3,300 | 677 | 387.4 | % | 5,709 | 798 | 615.4 | % | |||||||||||||
Noninterest income | 13,825 | 5,927 | 133.3 | % | 20,404 | 10,019 | 103.7 | % | |||||||||||||
Noninterest expense | 22,630 | 16,210 | 39.6 | % | 40,472 | 30,540 | 32.5 | % | |||||||||||||
Income before income taxes | 6,519 | 5,571 | 17.0 | % | 10,534 | 9,956 | 5.8 | % | |||||||||||||
Income tax expense | 1,759 | 1,548 | 13.6 | % | 2,839 | 2,614 | 8.6 | % | |||||||||||||
Net income | $ | 4,760 | $ | 4,023 | 18.3 | % | $ | 7,695 | $ | 7,342 | 4.8 | % | |||||||||
Weighted average common shares - Basic | 13,817 | 13,719 | 0.7 | % | 13,847 | 13,708 | 1.0 | % | |||||||||||||
Weighted average common shares - Diluted | 13,817 | 13,914 | (0.7 | )% | 13,877 | 13,888 | (0.1 | )% | |||||||||||||
Earnings per share - Basic | $ | 0.34 | $ | 0.30 | 13.6 | % | $ | 0.56 | $ | 0.54 | 3.7 | % | |||||||||
Earnings per share - Diluted | $ | 0.34 | $ | 0.29 | 19.1 | % | $ | 0.55 | $ | 0.53 | 3.8 | % | |||||||||
Return on average assets (1) | 1.19 | % | 1.39 | % | (14.4 | )% | 1.03 | % | 1.30 | % | (20.8 | )% | |||||||||
Return on average assets, excluding impact of PPP loans(1) (2) | 1.04 | % | 1.39 | % | (25.2 | )% | 0.95 | % | 1.30 | % | (26.9 | )% | |||||||||
Return on average equity | 13.70 | % | 13.23 | % | 3.6 | % | 11.17 | % | 12.33 | % | (9.4 | )% |
Quarter Ended | 2Q20 vs. 2Q19 | Quarter Ended | ||||||||||||||||||||
(in thousands except per share data) | 2020 | 2019 | % Change | 2020 | 2019 | 2019 | ||||||||||||||||
Balance Sheet Highlights | ||||||||||||||||||||||
Assets | $ | 1,822,365 | $ | 1,234,157 | 47.7 | % | $ | 1,507,847 | $ | 1,428,495 | $ | 1,311,406 | ||||||||||
Investment securities available for sale | 56,796 | 39,157 | 45.0 | % | 59,524 | 60,828 | 37,073 | |||||||||||||||
Mortgage loans held for sale | 116,969 | 47,744 | 145.0 | % | 73,955 | 71,030 | 68,982 | |||||||||||||||
PPP loans, net of fees, included in loans receivable(3) | 229,646 | — | N/A | — | — | — | ||||||||||||||||
Loans receivable (3) | 1,441,123 | 1,056,290 | 36.4 | % | 1,187,798 | 1,171,121 | 1,140,310 | |||||||||||||||
Allowance for loan losses | 18,680 | 11,913 | 56.8 | % | 15,513 | 13,301 | 12,808 | |||||||||||||||
Deposits | 1,608,726 | 1,037,004 | 55.1 | % | 1,302,913 | 1,225,421 | 1,112,444 | |||||||||||||||
Borrowings and repurchase agreements | 25,556 | 38,889 | (34.3 | )% | 28,889 | 32,222 | 35,556 | |||||||||||||||
Other borrowed funds | 17,392 | 15,409 | 12.9 | % | 15,430 | 15,423 | 15,416 | |||||||||||||||
Total stockholders' equity | 142,108 | 123,118 | 15.4 | % | 136,080 | 133,331 | 127,829 | |||||||||||||||
Tangible common equity(2) | 142,108 | 123,118 | 15.4 | % | 136,080 | 133,331 | 127,829 | |||||||||||||||
Common shares outstanding | 13,818 | 13,719 | 0.7 | % | 13,817 | 13,895 | 13,783 | |||||||||||||||
Tangible book value per share | $ | 10.28 | $ | 8.97 | 14.6 | % | $ | 9.85 | $ | 9.60 | $ | 9.27 |
______________
(1) Annualized.
(2) Refer to Appendix for reconciliation of non-GAAP measures.
(3) Loans are reflected net of deferred fees and costs.
Operating Results - Three Months Ended
For the three months ended
For the quarter ended
For the quarter ending
For the three months ended
The Company's efficiency ratio for the three months ended
Noninterest expense was
During the quarter ended
Operating Results - Six Months Ended
For the six months ended
For the six months ended
For the six months ended
For the six months ended
The Company's efficiency ratio for the six months ended
Noninterest expense was
During the six months ended
Financial Condition
Total assets at
Deposits at
Due primarily to the deterioration in the macro-economic environment as a result of the impact of COVID-19, the Company recorded a provision for loan losses of
Stockholders’ equity increased to
Consolidated Statements of Income (Unaudited) | |||||||||||||||
Three Months Ended |
Six Months Ended |
||||||||||||||
(in thousands) | 2020 | 2019 | 2020 | 2019 | |||||||||||
Interest income | |||||||||||||||
Loans, including fees | $ | 21,609 | $ | 19,804 | $ | 42,683 | $ | 37,648 | |||||||
Investment securities available for sale | 316 | 234 | 656 | 492 | |||||||||||
Federal funds sold and other | 75 | 251 | 405 | 467 | |||||||||||
Total interest income | 22,000 | 20,289 | 43,744 | 38,607 | |||||||||||
Interest expense | |||||||||||||||
Deposits | 2,954 | 3,195 | 6,567 | 6,438 | |||||||||||
Borrowed funds | 422 | 563 | 866 | 894 | |||||||||||
Total interest expense | 3,376 | 3,758 | 7,433 | 7,332 | |||||||||||
Net interest income | 18,624 | 16,531 | 36,311 | 31,275 | |||||||||||
Provision for loan losses | 3,300 | 677 | 5,709 | 798 | |||||||||||
Net interest income after provision for loan losses | 15,324 | 15,854 | 30,602 | 30,477 | |||||||||||
Noninterest income | |||||||||||||||
Service charges on deposits | 110 | 138 | 259 | 236 | |||||||||||
Credit card fees | 2,913 | 1,970 | 4,921 | 3,462 | |||||||||||
Mortgage banking revenue | 10,119 | 3,715 | 14,136 | 6,091 | |||||||||||
Gain on sale of investment securities available for sale | — | 26 | — | 26 | |||||||||||
Loss on OREO | (75 | ) | — | (75 | ) | — | |||||||||
Other fees and charges | 758 | 78 | 1,163 | 204 | |||||||||||
Total noninterest income | 13,825 | 5,927 | 20,404 | 10,019 | |||||||||||
Noninterest expenses | |||||||||||||||
Salaries and employee benefits | 11,296 | 8,111 | 19,753 | 14,898 | |||||||||||
Occupancy and equipment | 1,152 | 1,102 | 2,330 | 2,196 | |||||||||||
Professional fees | 894 | 609 | 1,664 | 1,228 | |||||||||||
Data processing | 5,667 | 3,716 | 9,784 | 7,029 | |||||||||||
Advertising | 607 | 531 | 1,243 | 973 | |||||||||||
Loan processing | 740 | 340 | 1,187 | 645 | |||||||||||
Other real estate expenses, net | 8 | 28 | 53 | 50 | |||||||||||
Other operating | 2,266 | 1,773 | 4,459 | 3,521 | |||||||||||
Total noninterest expenses | 22,630 | 16,210 | 40,473 | 30,540 | |||||||||||
Income before income taxes | 6,519 | 5,571 | 10,533 | 9,956 | |||||||||||
Income tax expense | 1,759 | 1,548 | 2,839 | 2,614 | |||||||||||
Net income | $ | 4,760 | $ | 4,023 | $ | 7,694 | $ | 7,342 |
Consolidated Balance Sheets | |||||||
(in thousands except share data) | (unaudited) |
||||||
Assets | |||||||
Cash and due from banks | $ | 15,636 | $ | 10,530 | |||
Interest bearing deposits at other financial institutions | 180,379 | 102,447 | |||||
Federal funds sold | 3,698 | 1,847 | |||||
Total cash and cash equivalents | 199,713 | 114,824 | |||||
Investment securities available for sale | 56,796 | 60,828 | |||||
Restricted investments | 4,085 | 3,966 | |||||
Loans held for sale | 116,969 | 71,030 | |||||
Loans receivable, net of allowance for loan losses of |
1,422,443 | 1,157,820 | |||||
Premises and equipment, net | 5,544 | 6,092 | |||||
Accrued interest receivable | 6,865 | 4,770 | |||||
Deferred income taxes | 3,599 | 4,263 | |||||
Other real estate owned | 3,326 | 2,384 | |||||
Other assets | 3,025 | 2,518 | |||||
Total assets | $ | 1,822,365 | $ | 1,428,495 | |||
Liabilities | |||||||
Deposits | |||||||
Noninterest bearing | $ | 563,995 | $ | 291,777 | |||
Interest bearing | 1,044,731 | 933,644 | |||||
Total deposits | 1,608,726 | 1,225,421 | |||||
25,556 | 32,222 | ||||||
Other borrowed funds | 17,392 | 15,423 | |||||
Accrued interest payable | 1,284 | 1,801 | |||||
Other liabilities | 27,299 | 20,297 | |||||
Total liabilities | 1,680,257 | 1,295,164 | |||||
Stockholders' equity | |||||||
Preferred stock, |
— | — | |||||
Common stock, |
138 | 139 | |||||
Additional paid-in capital | 51,052 | 51,561 | |||||
Retained earnings | 89,151 | 81,618 | |||||
Accumulated other comprehensive income | 1,767 | 13 | |||||
Total stockholders' equity | 142,108 | 133,331 | |||||
Total liabilities and stockholders' equity | $ | 1,822,365 | $ | 1,428,495 |
The following table shows the average outstanding balance of each principal category of our assets, liabilities and stockholders’ equity, together with the average yields on our assets and the average costs of our liabilities for the periods indicated. Such yields and costs are calculated by dividing the annualized income or expense by the average daily balances of the corresponding assets or liabilities for the same period.
Three Months Ended |
|||||||||||||||||||||
2020 | 2019 | ||||||||||||||||||||
Average Outstanding Balance |
Interest Income/ Expense |
Average Yield/ Rate(1) |
Average Outstanding Balance |
Interest Income/ Expense |
Average Yield/ Rate(1) |
||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||||
Assets | |||||||||||||||||||||
Interest earning assets: | |||||||||||||||||||||
Interest bearing deposits | $ | 79,854 | $ | 19 | 0.09 | % | $ | 38,573 | $ | 198 | 2.06 | % | |||||||||
Federal funds sold | 1,889 | — | 0.05 | 2,111 | 12 | 2.20 | |||||||||||||||
Investment securities available for sale | 58,860 | 316 | 2.16 | 42,031 | 234 | 2.23 | |||||||||||||||
Restricted stock | 4,152 | 56 | 5.46 | 4,428 | 41 | 3.75 | |||||||||||||||
Loans held for sale | 78,254 | 687 | 3.53 | 34,635 | 681 | 7.88 | |||||||||||||||
Loans(2) (3) | 1,365,371 | 20,922 | 6.16 | 1,024,306 | 19,123 | 7.49 | |||||||||||||||
Total interest earning assets | 1,588,380 | 22,000 | 5.57 | 1,146,084 | 20,289 | 7.10 | |||||||||||||||
Noninterest earning assets | 24,459 | 17,233 | |||||||||||||||||||
Total assets | $ | 1,612,839 | $ | 1,163,317 | |||||||||||||||||
Liabilities and Stockholders’ Equity | |||||||||||||||||||||
Interest bearing liabilities: | |||||||||||||||||||||
Interest bearing demand accounts | $ | 182,095 | 171 | 0.38 | $ | 96,702 | 89 | 0.37 | |||||||||||||
Savings | 4,522 | 1 | 0.05 | 3,577 | 3 | 0.35 | |||||||||||||||
Money market accounts | 472,802 | 1,280 | 1.09 | 333,248 | 1,434 | 1.73 | |||||||||||||||
Time deposits | 282,695 | 1,503 | 2.14 | 277,402 | 1,669 | 2.41 | |||||||||||||||
Borrowed funds | 44,672 | 421 | 3.79 | 63,083 | 563 | 3.58 | |||||||||||||||
Total interest bearing liabilities | 986,786 | 3,376 | 1.38 | 774,012 | 3,758 | 1.95 | |||||||||||||||
Noninterest bearing liabilities: | |||||||||||||||||||||
Noninterest bearing liabilities | 21,647 | 15,963 | |||||||||||||||||||
Noninterest bearing deposits | 464,702 | 251,408 | |||||||||||||||||||
Stockholders’ equity | 139,704 | 121,934 | |||||||||||||||||||
Total liabilities and stockholders’ equity | $ | 1,612,839 | $ | 1,163,317 | |||||||||||||||||
Net interest spread(4) | 4.19 | % | 5.15 | % | |||||||||||||||||
Net interest income | $ | 18,624 | $ | 16,531 | |||||||||||||||||
Net interest margin(5) | 4.72 | % | 5.79 | % | |||||||||||||||||
Net interest margin, excluding credit card and PPP loans (6) | 3.96 | % | 4.37 | % |
_______________
(1) Annualized.
(2) Includes nonaccrual loans.
(3) Interest income includes amortization of deferred loan fees, net of deferred loan costs.
(4) Net interest spread is the difference between interest rates earned on interest earning assets and interest rates paid on interest bearing liabilities.
(5) Net interest margin is a ratio calculated as annualized net interest income divided by average interest earning assets for the same period.
(6) Refer to Appendix for reconciliation of non-GAAP measures
Six Months Ended |
|||||||||||||||||||||
2020 | 2019 | ||||||||||||||||||||
Average Outstanding Balance |
Interest Income/ Expense |
Average Yield/ Rate(1) |
Average Outstanding Balance |
Interest Income/ Expense |
Average Yield/ Rate |
||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||||
Assets | |||||||||||||||||||||
Interest earning assets: | |||||||||||||||||||||
Interest bearing deposits | $ | 88,238 | $ | 278 | 0.63 | % | $ | 34,879 | $ | 374 | 2.16 | % | |||||||||
Federal funds sold | 1,479 | 4 | 0.51 | 1,869 | 1 | 0.06 | |||||||||||||||
Investment securities available for sale | 59,628 | 656 | 2.21 | 44,259 | 492 | 2.24 | |||||||||||||||
Restricted stock | 4,035 | 123 | 6.15 | 3,588 | 92 | 5.17 | |||||||||||||||
Loans held for sale | 60,180 | 1,053 | 3.52 | 24,519 | 1,032 | 8.49 | |||||||||||||||
Loans(2) (3) | 1,270,230 | 41,630 | 6.59 | 1,011,971 | 36,616 | 7.30 | |||||||||||||||
Total interest earning assets | 1,483,790 | 43,744 | 5.93 | 1,121,085 | 38,607 | 6.94 | |||||||||||||||
Noninterest earning assets | 21,279 | 14,712 | |||||||||||||||||||
Total assets | $ | 1,505,069 | $ | 1,135,797 | |||||||||||||||||
Liabilities and Stockholders’ Equity | |||||||||||||||||||||
Interest bearing liabilities: | |||||||||||||||||||||
Interest bearing demand accounts | $ | 162,985 | $ | 398 | 0.49 | $ | 87,416 | $ | 167 | 0.38 | |||||||||||
Savings | 4,463 | 4 | 0.17 | 3,460 | 6 | 0.35 | |||||||||||||||
Money market accounts | 459,865 | 2,967 | 1.30 | 325,173 | 2,748 | 1.70 | |||||||||||||||
Time deposits | 293,374 | 3,198 | 2.19 | 298,805 | 3,517 | 2.37 | |||||||||||||||
Borrowed funds | 45,214 | 866 | 3.85 | 44,603 | 894 | 4.04 | |||||||||||||||
Total interest bearing liabilities | 965,901 | 7,433 | 1.55 | 759,457 | 7,332 | 1.95 | |||||||||||||||
Noninterest bearing liabilities: | |||||||||||||||||||||
Noninterest bearing liabilities | 20,744 | 13,856 | |||||||||||||||||||
Noninterest bearing deposits | 379,881 | 242,443 | |||||||||||||||||||
Stockholders’ equity | 138,543 | 120,041 | |||||||||||||||||||
Total liabilities and stockholders’ equity | $ | 1,505,069 | $ | 1,135,797 | |||||||||||||||||
Net interest spread(4) | 4.38 | % | 4.99 | % | |||||||||||||||||
Net interest income | $ | 36,311 | $ | 31,275 | |||||||||||||||||
Net interest margin(5) | 4.92 | % | 5.63 | % | |||||||||||||||||
Net interest margin, excluding credit card and PPP loans (6) | 3.96 | % | 4.34 | % |
_______________
(1) Annualized.
(2) Includes nonaccrual loans.
(3) Interest income includes amortization of deferred loan fees, net of deferred loan costs.
(4) Net interest spread is the difference between interest rates earned on interest earning assets and interest rates paid on interest bearing liabilities.
(5) Net interest margin is a ratio calculated as annualized net interest income divided by average interest earning assets for the same period.
(6) Refer to Appendix for reconciliation of non-GAAP measures.
HISTORICAL FINANCIAL HIGHLIGHTS - Unaudited | ||||||||||||||||||||
Quarter Ended | ||||||||||||||||||||
(Dollars in thousands except per share data) | 2020 |
2020 |
2019 |
2019 |
2019 |
|||||||||||||||
Earnings: | ||||||||||||||||||||
Net income | $ | 4,761 | $ | 2,934 | $ | 5,073 | $ | 4,480 | $ | 4,023 | ||||||||||
Earnings per common share, diluted | $ | 0.34 | $ | 0.21 | $ | 0.36 | $ | 0.32 | $ | 0.29 | ||||||||||
Net interest margin | 4.72 | % | 5.16 | % | 5.33 | % | 5.83 | % | 5.79 | % | ||||||||||
Net interest margin, excluding credit cards & PPP loans (1) | 3.96 | % | 3.96 | % | 4.02 | % | 4.37 | % | 4.37 | % | ||||||||||
Return on average assets(2) | 1.19 | % | 0.84 | % | 1.48 | % | 1.42 | % | 1.39 | % | ||||||||||
Return on average assets excluding impact of PPP loans (1)(2) | 1.04 | % | 0.84 | % | 1.48 | % | 1.42 | % | 1.39 | % | ||||||||||
Return on average equity(2) | 13.70 | % | 8.59 | % | 15.32 | % | 14.04 | % | 13.23 | % | ||||||||||
Efficiency ratio | 69.74 | % | 73.53 | % | 70.10 | % | 71.75 | % | 72.18 | % | ||||||||||
Balance Sheet: | ||||||||||||||||||||
Loans(3) | $ | 1,441,123 | $ | 1,187,798 | $ | 1,171,121 | $ | 1,140,310 | $ | 1,056,290 | ||||||||||
Deposits | $ | 1,608,726 | $ | 1,302,913 | $ | 1,225,421 | $ | 1,112,444 | $ | 1,037,004 | ||||||||||
Total assets | $ | 1,822,365 | $ | 1,507,847 | $ | 1,428,495 | $ | 1,311,406 | $ | 1,234,157 | ||||||||||
Asset Quality Ratios: | ||||||||||||||||||||
Nonperforming assets to total assets | 0.50 | % | 0.61 | % | 0.50 | % | 0.51 | % | 0.57 | % | ||||||||||
Nonperforming assets to total assets, excluding PPP loans (1) | 0.58 | % | 0.61 | % | 0.50 | % | 0.51 | % | 0.57 | % | ||||||||||
Nonperforming loans to total loans | 0.41 | % | 0.49 | % | 0.40 | % | 0.57 | % | 0.65 | % | ||||||||||
Nonperforming loans to total loans, excluding PPP loans (1) | 0.48 | % | 0.49 | % | 0.40 | % | 0.57 | % | 0.65 | % | ||||||||||
Net charge-offs to average loans (YTD annualized) | 0.05 | % | 0.07 | % | 0.10 | % | 0.04 | % | 0.04 | % | ||||||||||
Net charge-offs to average loans (YTD annualized), excluding PPP loans (1) | 0.06 | % | 0.07 | % | 0.10 | % | 0.04 | % | 0.04 | % | ||||||||||
Allowance for loan losses to total loans | 1.30 | % | 1.31 | % | 1.14 | % | 1.12 | % | 1.13 | % | ||||||||||
Allowance for loan losses to total loans, excluding PPP loans (1) | 1.54 | % | 1.31 | % | 1.14 | % | 1.12 | % | 1.13 | % | ||||||||||
Allowance for loan losses to non-performing loans | 318.25 | % | 268.13 | % | 281.80 | % | 195.76 | % | 174.05 | % | ||||||||||
Bank Capital Ratios: | ||||||||||||||||||||
Total risk based capital ratio | 12.35 | % | 12.18 | % | 11.98 | % | 11.44 | % | 11.90 | % | ||||||||||
Tier 1 risk based capital ratio | 11.10 | % | 10.93 | % | 10.73 | % | 10.19 | % | 10.65 | % | ||||||||||
Leverage ratio | 8.65 | % | 8.61 | % | 8.65 | % | 8.60 | % | 8.91 | % | ||||||||||
Common equity Tier 1 capital ratio | 11.10 | % | 10.93 | % | 10.73 | % | 10.19 | % | 10.65 | % | ||||||||||
Tangible common equity | 6.91 | % | 8.03 | % | 8.21 | % | 8.21 | % | 8.40 | % | ||||||||||
Holding Company Capital Ratios: | ||||||||||||||||||||
Total risk based capital ratio | 15.02 | % | 13.63 | % | 13.56 | % | 13.47 | % | 14.01 | % | ||||||||||
Tier 1 risk based capital ratio | 12.58 | % | 12.38 | % | 12.31 | % | 12.21 | % | 12.76 | % | ||||||||||
Leverage ratio | 9.87 | % | 9.83 | % | 9.96 | % | 10.37 | % | 10.76 | % | ||||||||||
Common equity Tier 1 capital ratio | 12.39 | % | 12.19 | % | 12.12 | % | 12.02 | % | 12.55 | % | ||||||||||
Tangible common equity | 7.80 | % | 11.08 | % | 10.71 | % | 10.26 | % | 10.02 | % | ||||||||||
Composition of Loans: | ||||||||||||||||||||
Residential real estate | $ | 437,429 | $ | 430,870 | $ | 427,926 | $ | 443,961 | $ | 426,887 | ||||||||||
Commercial real estate | $ | 364,071 | $ | 360,601 | $ | 348,091 | $ | 339,448 | $ | 297,890 | ||||||||||
Construction real estate | $ | 212,957 | $ | 204,047 | $ | 198,702 | $ | 182,224 | $ | 169,225 | ||||||||||
Commercial and industrial - Other | $ | 142,673 | $ | 151,551 | $ | 151,109 | $ | 132,935 | $ | 124,436 | ||||||||||
Commercial and industrial - PPP Loans | $ | 236,324 | $ | — | $ | — | $ | — | $ | — | ||||||||||
Credit card | $ | 54,732 | $ | 41,881 | $ | 46,412 | $ | 44,058 | $ | 40,141 | ||||||||||
Other | $ | 947 | $ | 1,103 | $ | 1,285 | $ | 1,148 | $ | 1,015 | ||||||||||
Composition of Deposits: | ||||||||||||||||||||
Noninterest bearing | $ | 563,995 | $ | 363,423 | $ | 291,777 | $ | 293,378 | $ | 279,484 | ||||||||||
Interest bearing demand | $ | 268,150 | $ | 175,924 | $ | 174,166 | $ | 186,422 | $ | 129,199 | ||||||||||
Savings | $ | 5,087 | $ | 4,290 | $ | 3,675 | $ | 3,994 | $ | 3,572 | ||||||||||
Money Markets | $ | 507,432 | $ | 473,958 | $ | 429,078 | $ | 313,131 | $ | 347,701 | ||||||||||
Time Deposits | $ | 264,062 | $ | 285,318 | $ | 326,725 | $ | 315,519 | $ | 277,048 | ||||||||||
Capital Bank Home Loan Metrics: | ||||||||||||||||||||
Origination of loans held for sale | $ | 315,165 | $ | 180,421 | $ | 185,739 | $ | 197,754 | $ | 134,409 | ||||||||||
Mortgage loans sold | $ | 272,151 | $ | 177,496 | $ | 183,691 | $ | 171,880 | $ | 105,418 | ||||||||||
Gain on sale of loans | $ | 8,088 | $ | 4,580 | $ | 4,587 | $ | 5,088 | $ | 3,698 | ||||||||||
Purchase volume as a % of originations | 31.16 | % | 32.79 | % | 28.95 | % | 44.02 | % | 79.07 | % | ||||||||||
Gain on sale as a % of loans sold(4) | 2.97 | % | 2.52 | % | 2.44 | % | 2.88 | % | 3.39 | % | ||||||||||
OpenSky Credit Card Portfolio Metrics: | ||||||||||||||||||||
Active customer accounts | 400,530 | 244,024 | 223,379 | 221,913 | 211,408 | |||||||||||||||
Credit card loans | $ | 54,732 | $ | 41,881 | $ | 46,412 | $ | 44,058 | $ | 40,141 | ||||||||||
