Press Release
CBNK Quarterly Earnings Grow 13.7 Percent Year Over Year
“We started the year with another quarter of outstanding profitability at both the
First Quarter 2022 Highlights
- Strong Earnings - Continued strong performance by the
Commercial Bank andOpenSky ® contributed to the first quarter's results. Quarterly net income increased to$10.2 million from$9.0 million in the first quarter of 2021. Earnings were$0.71 per diluted share for the three months endedMarch 31, 2022 and$0.65 for the three months endedMarch 31, 2021 . - Outstanding Performance Ratios - Return on average assets ("ROAA") and return on average equity ("ROAE") were 2.01% and 20.30%, respectively, for the three months ended
March 31, 2022 compared to 1.87% and 22.30%, respectively, for the three months endedMarch 31, 2021 . - Expanded Net Interest Margin - Net interest margin was 6.79% for the three months ended
March 31, 2022 , compared to 5.15% for the same three month period last year. The margin expansion was primarily driven by increases in the yield on portfolio loans due to the recognition of deferred fees associated with the credit card portfolio, as well as an acceleration in the deferred fees related to forgiven loans in the Small Business Administration Payroll Protection Program ("SBA-PPP"). - Robust Capital Positions - As of
March 31, 2022 , the Company reported a common equity tier 1 capital ratio of 15.04% and an allowance for loan losses to total loans ratio of 1.60%, or 1.65% excluding SBA-PPP loans. Quarter over quarter, tangible book value per common share grew 18.5 percent to$14.39 atMarch 31, 2022 .
- Strong Portfolio Loan Growth - Portfolio loans, excluding credit cards, increased by
$179.6 million , or 14.6 percent, to$1.4 billion atMarch 31, 2022 compared toMarch 31, 2021 . The quarter over quarter growth was mainly due to a 30.3 percent increase in commercial real estate loans of$131.4 million , of which$72.8 million was owner occupied. Also contributing to the quarter over quarter growth was a 17.2 percent increase in commercial and industrial loans of$26.1 million and an 11.0 percent increase in construction real estate loans of$24.4 million . - Growth in Core Deposits and Reduced Cost of Funds - Noninterest bearing deposits increased 6.9 percent compared to
March 31, 2021 . The$53.3 million year over year increase was primarily due to an increase in commercial demand deposits reflecting management's ongoing strategic initiative to improve the deposit franchise. AtMarch 31, 2022 , noninterest bearing deposits represented 44.3% of total deposits compared to 41.4% atMarch 31, 2021 . Overall, the cost of interest bearing liabilities was reduced 39 basis points, from 0.81% for the quarter endedMarch 31, 2021 to 0.42% for the quarter endedMarch 31, 2022 . - Improving Credit Metrics - Non-performing assets ("NPAs") decreased to 0.28% of total assets at
March 31, 2022 compared to 0.58% atMarch 31, 2021 with the disposition of$3.3 million in other real estate owned and a reduction in nonaccrual loans of$2.8 million as management continues to focus on reducing non-performing assets. The provision for loan losses increased$449 thousand compared to the first quarter of 2021. The current provision for the three months endedMarch 31, 2022 was$952 thousand and was primarily related to the credit card portfolio and the cycling of accounts, not a deterioration in overall credit quality. - SBA-PPP Loans - SBA-PPP loans, net of
$1.3 million in unearned fees, totaled$51.1 million atMarch 31, 2022 which was comprised of$1.7 million in 2020 originations and$49.4 million of 2021 originations. As ofMarch 31, 2022 , the Company has obtained forgiveness for$323.3 million of SBA-PPP loans.
Capital Bank Home Loans
- Slowing Mortgage Originations - Origination volumes declined 68.8 percent, to
$110.4 million , in the first quarter of 2022, when compared to$353.8 million in the first quarter of 2021. The continued steepening of the yield curve in the first quarter of 2022 slowed originations from the year earlier when low interest rates fueled refinance volumes. - Purchase Volume - While purchase volumes increased to 73.2 percent of total originations for the first quarter of 2022, up from 24.6 percent during the first quarter of 2021, total purchase originations declined by 8.3% during the same period.
- Strong Revenue Growth -
OpenSky ® revenue grew by 47.6 percent to$20.9 million for the quarter endedMarch 31, 2022 from the same period in 2021 due to an increase in average credit card loan balances as well as an increase in the yield on those credit card loans. The surge in new account originations over the past two years has slowed as government stimulus ended and competition increased. New account originations have reverted to a pace reminiscent of 2019, and is not enough to offset the normal customer lifecycle of the 2020 and 2021 vintages. - Continued Growth in
OpenSky ® Loans and Deposits -OpenSky ® loan balances, net of reserves, increased by$40.0 million to$123.7 million compared to$83.7 million in the first quarter of 2021. Corresponding deposit balances increased 2.1 percent or$4.5 million from$215.9 million atMarch 31, 2021 to$220.4 million atMarch 31, 2022 . - Expense Management Efforts Demonstrate Scale - Key contracts renegotiated during the first quarter of 2022 will engender cost saves and scale benefits throughout the remainder of the year and into the future.
COMPARATIVE FINANCIAL HIGHLIGHTS - Unaudited | ||||||||||
Quarter Ended | ||||||||||
(dollars in thousands except per share data) | 2022 | 2021 | % Change | |||||||
Earnings Summary | ||||||||||
Interest income | $ | 34,402 | $ | 26,638 | 29.1 | % | ||||
Interest expense | 1,071 | 2,194 | (51.2 | )% | ||||||
Net interest income | 33,331 | 24,444 | 36.4 | % | ||||||
Provision for loan losses | 952 | 503 | 89.3 | % | ||||||
Noninterest income | 8,288 | 13,951 | (40.6 | )% | ||||||
Noninterest expense | 27,102 | 25,767 | 5.2 | % | ||||||
Income before income taxes | 13,565 | 12,125 | 11.9 | % | ||||||
Income tax expense | 3,354 | 3,143 | 6.7 | % | ||||||
Net income | $ | 10,211 | $ | 8,982 | 13.7 | % | ||||
Pre-tax pre-provision net revenue ("PPNR") (2) | $ | 14,517 | $ | 12,628 | 15.0 | % | ||||
Weighted average common shares - Basic | 13,989 | 13,757 | 1.7 | % | ||||||
Weighted average common shares - Diluted | 14,339 | 13,899 | 3.2 | % | ||||||
Earnings per share - Basic | $ | 0.73 | $ | 0.65 | 12.3 | % | ||||
Earnings per share - Diluted | $ | 0.71 | $ | 0.65 | 9.2 | % | ||||
Return on average assets (1) | 2.01 | % | 1.87 | % | 7.5 | % | ||||
Return on average assets, excluding impact of SBA-PPP loans(1) (2) | 1.67 | % | 1.54 | % | 8.4 | % | ||||
Return on average equity | 20.30 | % | 22.30 | % | (9.0 | )% | ||||
Quarter Ended | 1Q22 vs. 1Q21 | Quarter Ended | |||||||||||||||
(in thousands except per share data) | 2022 | 2021 | % Change | 2021 | 2021 | 2021 | |||||||||||
Balance Sheet Highlights | |||||||||||||||||
Assets | $ | 2,122,453 | $ | 2,091,851 | 1.5 | % | $ | 2,055,300 | $ | 2,169,556 | $ | 2,151,850 | |||||
Investment securities available for sale | 172,712 | 128,023 | 34.9 | % | 184,455 | 189,165 | 160,515 | ||||||||||
Mortgage loans held for sale | 17,036 | 60,816 | (72.0 | )% | 15,989 | 36,005 | 47,935 | ||||||||||
SBA-PPP loans, net of fees | 51,085 | 267,871 | (80.9 | )% | 108,285 | 137,178 | 202,763 | ||||||||||
Portfolio loans receivable (3) | 1,526,256 | 1,312,375 | 16.3 | % | 1,523,982 | 1,445,126 | 1,392,471 | ||||||||||
Allowance for loan losses | 25,252 | 23,550 | 7.2 | % | 25,181 | 24,753 | 24,079 | ||||||||||
Deposits | 1,862,722 | 1,863,069 | — | % | 1,797,137 | 1,921,238 | 1,917,419 | ||||||||||
FHLB borrowings | 22,000 | 22,000 | — | % | 22,000 | 22,000 | 22,000 | ||||||||||
Other borrowed funds | 12,062 | 12,062 | — | % | 12,062 | 12,062 | 12,062 | ||||||||||
Total stockholders' equity | 201,492 | 167,003 | 20.7 | % | 197,903 | 189,080 | 177,204 | ||||||||||
Tangible common equity(2) | 201,492 | 167,003 | 20.7 | % | 197,903 | 189,080 | 177,204 | ||||||||||
Common shares outstanding | 14,001 | 13,759 | 1.8 | % | 13,962 | 13,802 | 13,772 | ||||||||||
Tangible book value per share (2) | $ | 14.39 | $ | 12.14 | 18.5 | % | $ | 14.17 | $ | 13.70 | $ | 12.87 | |||||
______________
(1) Annualized for the quarterly periods
(2) Refer to Appendix for reconciliation of non-GAAP measures.
(3) Loans are reflected net of deferred fees and costs.
Operating Results - Comparison of Three Months Ended
For the three months ended
The provision for loan losses of
For the quarter ended
Net credit card loan balances increased by
The efficiency ratio for the three months ended
Noninterest expense was
Financial Condition
Total assets at
While total deposits remained steady at
The Company recorded a provision for loan losses of
Stockholders’ equity increased to
Consolidated Statements of Income (Unaudited) | |||||
Three Months Ended |
|||||
(in thousands) | 2022 | 2021 | |||
Interest income | |||||
Loans, including fees | $ | 33,889 | $ | 26,068 | |
Investment securities available for sale | 370 | 478 | |||
Federal funds sold and other | 143 | 92 | |||
Total interest income | 34,402 | 26,638 | |||
Interest expense | |||||
Deposits | 884 | 2,006 | |||
Borrowed funds | 187 | 188 | |||
Total interest expense | 1,071 | 2,194 | |||
Net interest income | 33,331 | 24,444 | |||
Provision for loan losses | 952 | 503 | |||
Net interest income after provision for loan losses | 32,379 | 23,941 | |||
Noninterest income | |||||
Service charges on deposits | 163 | 148 | |||
Credit card fees | 5,924 | 5,940 | |||
Mortgage banking revenue | 1,790 | 7,743 | |||
Other fees and charges | 411 | 120 | |||
Total noninterest income | 8,288 | 13,951 | |||
Noninterest expenses | |||||
Salaries and employee benefits | 10,310 | 8,568 | |||
Occupancy and equipment | 1,026 | 1,129 | |||
Professional fees | 2,321 | 1,624 | |||
Data processing | 8,276 | 9,311 | |||
Advertising | 1,639 | 833 | |||
Loan processing | 392 | 1,052 | |||
Other operating | 3,138 | 3,250 | |||
Total noninterest expenses | 27,102 | 25,767 | |||
Income before income taxes | 13,565 | 12,125 | |||
Income tax expense | 3,354 | 3,143 | |||
Net income | $ | 10,211 | $ | 8,982 | |
Consolidated Balance Sheets | |||||||
(in thousands except share data) | (unaudited) |
||||||
Assets | |||||||
Cash and due from banks | $ | 14,955 | $ | 42,914 | |||
Interest bearing deposits at other financial institutions | 298,501 | 136,824 | |||||
Federal funds sold | 330 | 3,657 | |||||
Total cash and cash equivalents | 313,786 | 183,395 | |||||
Investment securities available for sale | 172,712 | 184,455 | |||||
Marketable equity securities | 245 | 245 | |||||
Restricted investments | 3,602 | 3,498 | |||||
Loans held for sale | 17,036 | 15,989 | |||||
SBA-PPP loans receivable, net of fees | 51,085 | 108,285 | |||||
Portfolio loans receivable, net of deferred fees and costs | 1,526,256 | 1,523,982 | |||||
Less allowance for loan losses | (25,252 | ) | (25,181 | ) | |||
Total portfolio loans held for investment, net | 1,501,004 | 1,498,801 | |||||
Premises and equipment, net | 2,977 | 3,282 | |||||
Accrued interest receivable | 7,512 | 7,901 | |||||
Deferred income taxes, net | 12,366 | 9,793 | |||||
Other real estate owned | — | 86 | |||||
Bank owned life insurance | 35,758 | 35,506 | |||||
Other assets | 4,370 | 4,064 | |||||
Total assets | $ | 2,122,453 | $ | 2,055,300 | |||
Liabilities | |||||||
Deposits | |||||||
Noninterest bearing | $ | 825,174 | $ | 787,650 | |||
Interest bearing | 1,037,548 | 1,009,487 | |||||
Total deposits | 1,862,722 | 1,797,137 | |||||
22,000 | 22,000 | ||||||
Other borrowed funds | 12,062 | 12,062 | |||||
Accrued interest payable | 480 | 473 | |||||
Other liabilities | 23,697 | 25,725 | |||||
Total liabilities | 1,920,961 | 1,857,397 | |||||
Stockholders' equity | |||||||
Common stock, |
140 | 140 | |||||
Additional paid-in capital | 55,226 | 54,306 | |||||
Retained earnings | 153,949 | 144,533 | |||||
Accumulated other comprehensive loss | (7,823 | ) | (1,076 | ) | |||
Total stockholders' equity | 201,492 | 197,903 | |||||
Total liabilities and stockholders' equity | $ | 2,122,453 | $ | 2,055,300 | |||
The following table shows the average outstanding balance of each principal category of our assets, liabilities and stockholders’ equity, together with the average yields on our assets and the average costs of our liabilities for the periods indicated. Such yields and costs are calculated by dividing the annualized income or expense by the average daily balances of the corresponding assets or liabilities for the same period.
Three Months Ended |
|||||||||||||||||
2022 | 2021 | ||||||||||||||||
Average Outstanding Balance |
Interest Income/ Expense |
Average Yield/ Rate(1) |
Average Outstanding Balance |
Interest Income/ Expense |
Average Yield/ Rate(1) |
||||||||||||
(Dollars in thousands) | |||||||||||||||||
Assets | |||||||||||||||||
Interest earning assets: | |||||||||||||||||
Interest bearing deposits | $ | 197,720 | $ | 101 | 0.21 | % | $ | 205,799 | $ | 49 | 0.10 | % | |||||
Federal funds sold | 4,658 | 1 | 0.09 | 3,871 | — | — | |||||||||||
Investment securities available for sale | 180,567 | 370 | 0.83 | 106,704 | 478 | 1.82 | |||||||||||
Restricted stock and equity securities | 3,766 | 41 | 4.42 | 3,906 | 43 | 4.43 | |||||||||||
Loans held for sale | 13,500 | 111 | 3.33 | 72,460 | 481 | 2.69 | |||||||||||
SBA-PPP loans receivable | 83,264 | 2,066 | 10.06 | 232,371 | 2,469 | 4.31 | |||||||||||
Portfolio loans receivable(2) | 1,506,902 | 31,712 | 8.53 | 1,298,352 | 23,118 | 7.22 | |||||||||||
Total interest earning assets | 1,990,377 | 34,402 | 7.01 | 1,923,463 | 26,638 | 5.62 | |||||||||||
Noninterest earning assets | 66,824 | 25,803 | |||||||||||||||
Total assets | $ | 2,057,201 | $ | 1,949,266 | |||||||||||||
Liabilities and Stockholders’ Equity | |||||||||||||||||
Interest bearing liabilities: | |||||||||||||||||
Interest bearing demand accounts | $ | 293,979 | 37 | 0.05 | $ | 256,958 | 68 | 0.11 | |||||||||
Savings | 8,274 | 1 | 0.05 | 5,631 | 1 | 0.05 | |||||||||||
Money market accounts | 539,264 | 301 | 0.23 | 471,154 | 530 | 0.46 | |||||||||||
Time deposits | 170,748 | 545 | 1.29 | 332,660 | 1,407 | 1.72 | |||||||||||
Borrowed funds | 34,062 | 187 | 2.23 | 35,343 | 188 | 2.15 | |||||||||||
Total interest bearing liabilities | 1,046,327 | 1,071 | 0.42 | 1,101,746 | 2,194 | 0.81 | |||||||||||
Noninterest bearing liabilities: | |||||||||||||||||
Noninterest bearing liabilities | 24,156 | 24,059 | |||||||||||||||
Noninterest bearing deposits | 782,747 | 660,086 | |||||||||||||||
Stockholders’ equity | 203,971 | 163,375 | |||||||||||||||
Total liabilities and stockholders’ equity | $ | 2,057,201 | $ | 1,949,266 | |||||||||||||
Net interest spread | 6.59 | % | 4.81 | % | |||||||||||||
Net interest income | $ | 33,331 | $ | 24,444 | |||||||||||||
Net interest margin(3) | 6.79 | % | 5.15 | % | |||||||||||||
_______________
(1) Annualized.
(2) Includes nonaccrual loans.
(3) For the three months ended
HISTORICAL FINANCIAL HIGHLIGHTS - Unaudited | ||||||||||||||||||||
Quarter Ended | ||||||||||||||||||||
(dollars in thousands except per share data) | 2022 |
2021 |
2021 |
2021 |
2021 |
|||||||||||||||
Earnings: | ||||||||||||||||||||
Net income | $ | 10,211 | $ | 10,171 | $ | 11,177 | $ | 9,648 | $ | 8,982 | ||||||||||
Earnings per common share, diluted | 0.71 | 0.71 | 0.79 | 0.68 | 0.65 | |||||||||||||||
Net interest margin | 6.79 | % | 6.49 | % | 6.27 | % | 5.47 | % | 5.15 | % | ||||||||||
Net interest margin, excluding credit cards & SBA-PPP loans (1) | 3.82 | % | 3.70 | % | 3.52 | % | 3.55 | % | 3.63 | % | ||||||||||
Return on average assets(2) | 2.01 | % | 1.95 | % | 2.13 | % | 1.90 | % | 1.87 | % | ||||||||||
Return on average assets, excluding impact of SBA-PPP loans (1)(2) | 1.67 | % | 1.80 | % | 1.99 | % | 1.65 | % | 1.54 | % | ||||||||||
Return on average equity(2) | 20.30 | % | 20.66 | % | 23.87 | % | 22.36 | % | 22.30 | % | ||||||||||
Efficiency ratio | 65.12 | % | 65.83 | % | 64.10 | % | 66.37 | % | 67.11 | % | ||||||||||
Balance Sheet: | ||||||||||||||||||||
Total portfolio loans receivable, net | $ | 1,526,256 | $ | 1,523,982 | $ | 1,445,126 | $ | 1,392,471 | $ | 1,312,375 | ||||||||||
Total deposits | 1,862,722 | 1,797,137 | 1,921,238 | 1,917,419 | 1,863,069 | |||||||||||||||
Total assets | 2,122,453 | 2,055,300 | 2,169,556 | 2,151,850 | 2,091,851 | |||||||||||||||
Total shareholders' equity | 201,492 | 197,903 | 189,080 | 177,204 | 167,003 | |||||||||||||||
Asset Quality Ratios: | ||||||||||||||||||||
Nonperforming assets to total assets | 0.28 | % | 0.56 | % | 0.77 | % | 0.54 | % | 0.58 | % | ||||||||||
Nonperforming assets to total assets, excluding the SBA-PPP loans (1) | 0.29 | % | 0.59 | % | 0.83 | % | 0.60 | % | 0.66 | % | ||||||||||
Nonperforming loans to total loans | 0.38 | % | 0.70 | % | 0.85 | % | 0.52 | % | 0.56 | % | ||||||||||
Nonperforming loans to portfolio loans (1) | 0.39 | % | 0.75 | % | 0.94 | % | 0.60 | % | 0.67 | % | ||||||||||
Net charge-offs to average portfolio loans (1)(2) | 0.24 | % | 0.18 | % | 0.08 | % | 0.08 | % | 0.12 | % | ||||||||||
Allowance for loan losses to total loans | 1.60 | % | 1.54 | % | 1.56 | % | 1.51 | % | 1.49 | % | ||||||||||
Allowance for loan losses to portfolio loans (1) | 1.65 | % | 1.65 | % | 1.71 | % | 1.73 | % | 1.79 | % | ||||||||||
Allowance for loan losses to non-performing loans | 422.65 | % | 220.40 | % | 182.48 | % | 287.40 | % | 267.07 | % | ||||||||||
Bank Capital Ratios: | ||||||||||||||||||||
Total risk based capital ratio | 14.36 | % | 13.79 | % | 13.86 | % | 13.51 | % | 13.55 | % | ||||||||||
Tier 1 risk based capital ratio | 13.10 | % | 12.53 | % | 12.60 | % | 12.25 | % | 12.29 | % | ||||||||||
Leverage ratio | 8.74 | % | 8.36 | % | 7.83 | % | 7.58 | % | 7.54 | % | ||||||||||
Common equity Tier 1 capital ratio | 13.10 | % | 12.53 | % | 12.60 | % | 12.25 | % | 12.29 | % | ||||||||||
Tangible common equity | 8.11 | % | 8.36 | % | 7.57 | % | 7.17 | % | 7.01 | % | ||||||||||
Holding Company Capital Ratios: | ||||||||||||||||||||
Total risk based capital ratio | 17.16 | % | 16.41 | % | 15.75 | % | 16.14 | % | 16.07 | % | ||||||||||
Tier 1 risk based capital ratio | 15.19 | % | 14.43 | % | 14.49 | % | 14.10 | % | 13.98 | % | ||||||||||
Leverage ratio | 10.25 | % | 9.73 | % | 9.12 | % | 8.78 | % | 8.84 | % | ||||||||||
Common equity Tier 1 capital ratio | 15.04 | % | 14.28 | % | 14.34 | % | 13.94 | % | 13.81 | % | ||||||||||
Tangible common equity | 9.49 | % | 9.63 | % | 8.72 | % | 8.23 | % | 7.98 | % | ||||||||||
Composition of Loans: | ||||||||||||||||||||
SBA-PPP loans, net | $ | 51,085 | $ | 108,285 | $ | 137,178 | $ | 202,763 | $ | 267,871 | ||||||||||
Residential real estate | $ | 420,242 | $ | 401,607 | $ | 418,205 | $ | 420,015 | $ | 420,461 | ||||||||||
Commercial real estate | 564,725 | 556,339 | 502,523 | 471,807 | 433,336 | |||||||||||||||
Construction real estate | 245,722 | 255,147 | 251,256 | 223,832 | 221,277 | |||||||||||||||
Commercial and industrial | 177,504 | 175,956 | 143,244 | 158,392 | 151,410 | |||||||||||||||
Credit card, net of reserve | 123,750 | 141,120 | 134,979 | 121,410 | 83,740 | |||||||||||||||
Other consumer loans | 909 | 1,033 | 1,425 | 1,034 | 2,991 | |||||||||||||||
Portfolio loans receivable | $ | 1,532,852 | $ | 1,531,202 | $ | 1,451,632 | $ | 1,396,490 | $ | 1,313,215 | ||||||||||
Deferred origination fees, net | (6,596 | ) | (7,220 | ) | (6,506 | ) | (4,019 | ) | (840 | ) | ||||||||||
Portfolio loans receivable, net | $ | 1,526,256 | $ | 1,523,982 | $ | 1,445,126 | $ | 1,392,471 | $ | 1,312,375 | ||||||||||
Composition of Deposits: | ||||||||||||||||||||
Noninterest bearing | $ | 825,174 | $ | 787,650 | $ | 833,187 | $ | 828,308 | $ | 771,924 | ||||||||||
Interest-bearing demand | 279,591 | 330,924 | 369,812 | 314,883 | 300,992 | |||||||||||||||
Savings | 9,894 | 6,994 | 6,682 | 6,965 | 6,012 | |||||||||||||||
Money markets | 585,920 | 493,919 | 493,029 | 484,567 | 471,303 | |||||||||||||||
Time deposits | 162,143 | 177,650 | 218,528 | 282,696 | 312,838 | |||||||||||||||
Total Deposits | $ | 1,862,722 | $ | 1,797,137 | $ | 1,921,238 | $ | 1,917,419 | $ | 1,863,069 | ||||||||||
Capital Bank Home Loan Metrics: | ||||||||||||||||||||
Origination of loans held for sale | $ | 110,446 | $ | 158,051 | $ | 217,175 | $ | 265,517 | $ | 353,774 | ||||||||||
Mortgage loans sold | 109,953 | 178,068 | 229,111 | 278,384 | 400,112 | |||||||||||||||
Gain on sale of loans | 3,042 | 4,423 | 6,108 | 7,763 | 12,008 | |||||||||||||||
Purchase volume as a % of originations | 73.16 | % | 56.44 | % | 50.98 | % | 50.64 | % | 24.59 | % | ||||||||||
Gain on sale as a % of loans sold(3) | 2.77 | % | 2.48 | % | 2.67 | % | 2.79 | % | 3.00 | % | ||||||||||
Mortgage commissions | $ | 1,125 | $ | 1,462 | $ | 1,884 | $ | 2,364 | $ | 3,320 | ||||||||||
Active customer accounts | 630,709 | 660,397 | 700,383 | 707,600 | 642,272 | |||||||||||||||
Secured credit card loans, gross | 113,343 | 131,245 | 131,289 | 120,381 | 85,897 | |||||||||||||||
Unsecured credit card loans, gross | 12,764 | 12,135 | 5,949 | 3,356 | 363 | |||||||||||||||
Noninterest secured credit card deposits | 220,354 | 229,530 | 242,405 | 241,724 | 215,883 | |||||||||||||||
_______________
(1) Refer to Appendix for reconciliation of non-GAAP measures.
(2) Annualized.
(3) Gain on sale percentage is calculated as gain on sale of loans divided by mortgage loans sold.
Appendix
Reconciliation of Non-GAAP Measures
Return on Average Assets, as Adjusted | Quarters Ended | ||||||||||||||
Dollars in thousands | |||||||||||||||
Net Income | $ | 10,211 | $ | 10,171 | $ | 11,177 | $ | 9,648 | $ | 8,982 | |||||
Less: SBA-PPP loan income | 2,066 | 1,347 | 1,525 | 2,272 | 2,469 | ||||||||||
Net Income, as Adjusted | $ | 8,145 | $ | 8,824 | $ | 9,652 | $ | 7,376 | $ | 6,513 | |||||
Average Total Assets | 2,057,201 | 2,066,283 | 2,084,772 | 2,041,232 | 1,949,266 | ||||||||||
Less: Average SBA-PPP Loans | 83,264 | 116,595 | 162,217 | 250,040 | 232,371 | ||||||||||
Average Total Assets, as Adjusted | $ | 1,973,937 | $ | 1,949,688 | $ | 1,922,555 | $ | 1,791,192 | $ | 1,716,895 | |||||
Return on Average Assets, as Adjusted | 1.67 | % | 1.80 | % | 1.99 | % | 1.65 | % | 1.54 | % | |||||
Net Interest Margin, as Adjusted | Quarters Ended | ||||||||||||||
Dollars in thousands | |||||||||||||||
Net Interest Income | $ | 33,331 | $ | 32,671 | $ | 32,059 | $ | 27,520 | $ | 24,444 | |||||
Less Credit card loan income | 14,487 | 15,010 | 15,086 | 10,497 | 7,660 | ||||||||||
Less SBA-PPP loan income | 2,066 | 1,347 | 1,525 | 2,272 | 2,469 | ||||||||||
Net Interest Income, as Adjusted | $ | 16,778 | $ | 16,314 | $ | 15,448 | $ | 14,751 | $ | 14,315 | |||||
Average Interest Earning Assets | 1,990,377 | 1,996,331 | 2,026,616 | 2,016,801 | 1,923,463 | ||||||||||
Less Average credit card loans | 124,923 | 131,306 | 124,771 | 100,456 | 92,150 | ||||||||||
Less Average SBA-PPP loans | 83,264 | 116,595 | 162,217 | 250,040 | 232,371 | ||||||||||
Total Average Interest Earning Assets, as Adjusted | $ | 1,782,190 | $ | 1,748,430 | $ | 1,739,628 | $ | 1,666,305 | $ | 1,598,941 | |||||
Net Interest Margin, as Adjusted | 3.82 | % | 3.70 | % | 3.52 | % | 3.55 | % | 3.63 | % |
Tangible Book Value per Share | Quarters Ended | ||||||||||||||
Dollars in thousands, except per share amounts | |||||||||||||||
Total Stockholders' Equity | $ | 201,492 | $ | 197,903 | $ | 189,080 | $ | 177,204 | $ | 167,003 | |||||
Less: Preferred equity | — | — | — | — | — | ||||||||||
Less: Intangible assets | — | — | — | — | — | ||||||||||
Tangible Common Equity | $ | 201,492 | $ | 197,903 | $ | 189,080 | $ | 177,204 | $ | 167,003 | |||||
Period End Shares Outstanding | 14,000,520 | 13,962,334 | 13,801,936 | 13,771,615 | 13,759,218 | ||||||||||
Tangible Book Value per Share | $ | 14.39 | $ | 14.17 | $ | 13.70 | $ | 12.87 | $ | 12.14 |
Allowance for Loan Losses to Total Portfolio Loans | Quarters Ended | ||||||||||||||
Dollars in thousands | |||||||||||||||
Allowance for Loan Losses | $ | 25,252 | $ | 25,181 | $ | 24,753 | $ | 24,079 | $ | 23,550 | |||||
Total Loans | 1,577,341 | 1,632,267 | 1,582,304 | 1,595,234 | 1,578,087 | ||||||||||
Less: SBA-PPP loans | 51,085 | 108,285 | 137,178 | 202,763 | 265,712 | ||||||||||
Total Portfolio Loans | $ | 1,526,256 | $ | 1,523,982 | $ | 1,445,126 | $ | 1,392,471 | $ | 1,312,375 | |||||
Allowance for Loan Losses to Total Portfolio Loans | 1.65 | % | 1.65 | % | 1.71 | % | 1.73 | % | 1.79 | % | |||||
Nonperforming Assets to Total Assets, net SBA-PPP Loans | Quarters Ended | ||||||||||||||
Dollars in thousands | |||||||||||||||
Total Nonperforming Assets | $ | 5,975 | $ | 11,512 | $ | 16,801 | $ | 11,615 | $ | 12,112 | |||||
Total Assets | 2,122,453 | 2,055,300 | 2,169,556 | 2,151,850 | 2,091,851 | ||||||||||
Less: SBA-PPP loans | 51,085 | 108,285 | 137,178 | 202,763 | 265,712 | ||||||||||
Total Assets, net SBA-PPP Loans | $ | 2,071,368 | $ | 1,947,015 | $ | 2,032,378 | $ | 1,949,087 | $ | 1,826,139 | |||||
Nonperforming Assets to Total Assets, net SBA-PPP Loans | 0.29 | % | 0.59 | % | 0.83 | % | 0.60 | % | 0.66 | % | |||||
Nonperforming Loans to Portfolio Loans | Quarters Ended | ||||||||||||||
Dollars in thousands | |||||||||||||||
Total Nonperforming Loans | $ | 5,975 | $ | 11,425 | $ | 13,565 | $ | 8,378 | $ | 8,818 | |||||
Total Loans | 1,577,341 | 1,632,267 | 1,582,304 | 1,595,234 | 1,578,087 | ||||||||||
Less: SBA-PPP loans | 51,085 | 108,285 | 137,178 | 202,763 | 265,712 | ||||||||||
Total Portfolio Loans | $ | 1,526,256 | $ | 1,523,982 | $ | 1,445,126 | $ | 1,392,471 | $ | 1,312,375 | |||||
Nonperforming Loans to Total Portfolio Loans | 0.39 | % | 0.75 | % | 0.94 | % | 0.60 | % | 0.67 | % | |||||
Net Charge-offs to Average Portfolio Loans | Quarters Ended | ||||||||||||||
Dollars in thousands | |||||||||||||||
Total Net Charge-offs | $ | 881 | $ | 672 | $ | 301 | $ | 251 | $ | 388 | |||||
Total Average Loans | 1,590,166 | 1,582,473 | 1,569,198 | 1,567,973 | 1,530,723 | ||||||||||
Less: Average SBA-PPP loans | 83,264 | 116,595 | 162,217 | 250,040 | 232,371 | ||||||||||
Total Average Portfolio Loans | $ | 1,506,902 | $ | 1,465,878 | $ | 1,406,981 | $ | 1,317,933 | $ | 1,298,352 | |||||
Net Charge-offs to Average Portfolio Loans | 0.24 | % | 0.18 | % | 0.08 | % | 0.08 | % | 0.12 | % | |||||
Pre-tax, Pre-Provision Net Revenue ("PPNR") | Quarters Ended | ||||||||||||||
Dollars in thousands | |||||||||||||||
Net income | $ | 10,211 | $ | 10,171 | $ | 11,177 | $ | 9,648 | $ | 8,982 | |||||
Add: Income Tax Expense | 3,354 | 3,522 | 3,877 | 3,357 | 3,143 | ||||||||||
Add: Provision for Loan Losses | 952 | 1,100 | 975 | 781 | 503 | ||||||||||
Pre-tax, Pre-Provision Net Revenue ("PPNR") | $ | 14,517 | $ | 14,793 | $ | 16,029 | $ | 13,786 | $ | 12,628 | |||||
ABOUT
FORWARD-LOOKING STATEMENTS
