Press Release
CBNK Robust Loan Growth Drives Record Profits and Returns
“Capital Bancorp’s diversified business model continued to outperform in the third quarter,” said
"The third quarter’s record results were driven by strong growth in the
Third Quarter 2021 Highlights
- Record Earnings - Continued strong performance by the
Commercial Bank andOpenSky ® contributed to the third quarter's record results. Quarterly net income increased to$11.2 million from$8.4 million in the third quarter of 2020. Earnings were$0.79 per diluted share for the three months endedSeptember 30, 2021 compared to$0.61 per diluted share for the same period last year. - Industry-Leading Performance Ratios - Return on average assets ("ROAA") and return on average equity ("ROAE") were 2.13% and 23.87%, respectively, for the three months ended
September 30, 2021 compared to 1.89% and 23.28%, respectively, for the three months endedSeptember 30, 2020 . - Expanded Net Interest Margin - The net interest margin was 6.27% for the three months ended
September 30, 2021 , which is an increase of 126 basis points compared to 5.01% for the same three month period last year and an increase quarter over quarter of 80 basis points, from 5.47%, for the three months endedJune 30, 2021 . The margin improvement quarter over quarter was driven by an increase in average loans outstanding, improving loan yields, and management's concentrated effort to lower funding costs. - Robust Capital Positions - As of
September 30, 2021 , the Company reported a common equity tier 1 capital ratio of 14.34% and an allowance for loan losses to total loans ratio of 1.56%, or 1.71% excluding Small Business Administration Payroll Protection Program ("SBA-PPP") loans. During the preceding twelve months, tangible book value per common share grew 25.5 percent to$13.70 atSeptember 30, 2021 .
- Accelerating Portfolio Loan Growth - Portfolio loans, excluding credit cards, increased by
$156.2 million to$1.3 billion atSeptember 30, 2021 compared toSeptember 30, 2020 , and by$41.6 million , or 13.0 percent annualized, compared toJune 30, 2021 . The year over year growth was mainly due to a 34.7 percent increase in commercial real estate loans of$129.6 million , a 6.2 percent increase in commercial and industrial loans of$8.4 million , and a 10.4 percent increase in construction real estate loans of$23 .6 million. - Growth in Core Deposits and Reduced Cost of Funds - Noninterest bearing deposits increased 39.7 percent compared to
September 30, 2020 . The$236.9 million year over year increase was primarily due to an increase in commercial demand deposits reflecting management's ongoing strategic initiative to improve the deposit franchise. AtSeptember 30, 2021 , noninterest bearing deposits represented 43.4% of total deposits compared to 43.2% atJune 30, 2021 and 35.9% atSeptember 30, 2020 . Overall, the cost of interest bearing liabilities was reduced 65 basis points, from 1.18% for the quarter endedSeptember 30, 2020 to 0.53% for the quarter endedSeptember 30, 2021 . - Credit Metrics - Non-performing assets ("NPAs") increased to 0.77% of total assets at
September 30, 2021 compared to 0.54% atJune 30, 2021 primarily due to the addition of one well-collateralized multi-family construction loan totaling$5.0 million and three residential mortgages totaling$523 thousand . Management continues to focus on reducing non-performing assets as evidenced by the disposition of two OREO properties totaling$3.1 million afterSeptember 30, 2021 . Primarily as a result of improving market conditions, the provision for loan losses declined$2.5 million compared to the third quarter of 2020. The current provision for the three months endedSeptember 30, 2021 was$975 thousand . - SBA-PPP Loans - SBA-PPP loans, net of
$4.3 million in unearned fees, totaled$137.2 million atSeptember 30, 2021 which was comprised of$10.8 million in 2020 originations and$126.4 million of 2021 originations. As ofSeptember 30, 2021 , the Company has obtained forgiveness for$237.7 million of SBA-PPP loans.
Capital Bank Home Loans
- Softening Mortgage Performance - The third quarter of 2021 saw mortgage origination volumes begin to slow after a record-breaking 2020. Origination volumes declined 49.6 percent, to $217 million, in the third quarter of 2021, when compared to $431 million in the third quarter of 2020. The steepening yield curve in the third quarter of 2021 has slowed originations from the year earlier period when low interest rates fueled refinance volumes. In the most recent quarter, mortgage origination volumes declined
$48.7 million or 18.3 percent from the three months endedJune 30, 2021 due to the rate-related slow-down in the mortgage industry which has disproportionately impacted refinance activity. - Purchase Volume - Purchase volumes increased to 51.0 percent of total originations for the third quarter of 2021, up from 33.8 percent during the third quarter of 2020.
- Strong Revenue Growth -
OpenSky ® revenue grew by 80.6 percent to$23.2 million for the quarter endedSeptember 30, 2021 from the same period in 2020 and by 23.2 percent from the linked-quarter despite the linked-quarter decline in open accounts. As account growth, line usage and customer behaviors continue to revert to traditional seasonal patterns, management anticipates modest seasonal declines in open accounts as account opening and attrition normalize. - Continued Growth in
OpenSky ® Loans and Deposits -OpenSky ® loan balances, net, increased by$51.9 million to$135.0 million compared to$83.1 million in the third quarter of 2020 and from$121.4 million , or 11.2 percent, on a linked quarter basis. Corresponding deposit balances increased 37.2 percent or$65.7 million from$176.7 million atSeptember 30, 2020 to$242.4 million atSeptember 30, 2021 . Strong growth in loans, deposits, and related-revenue appears to indicate that consumer behaviors may be returning to historical trends.
Year to Date 2021 Highlights
- Diversified Businesses Drive Net Income - Net income for the nine months ended
September 30, 2021 increased 84.7 percent to$29 .8 million, or$2.11 per diluted share, from$16.1 million , or$1.17 per diluted share for the nine months endedSeptember 30, 2020 . Continued strong operating results demonstrate the advantages of the Company's diversified business lines that are, in certain respects, non-correlated across economic cycles. - Elevated Performance Ratios - Improved earnings supported ROAA and ROAE of 1.97% and 22.88%, respectively, for the nine months ended
September 30, 2021 compared to 1.35% and 15.35%, respectively, for the nine months endedSeptember 30, 2020 . - Expanded Net Interest Margin - For the nine months ended
September 30, 2021 , net interest margin ("NIM") increased by 69 basis points to 5.65% compared to 4.96% for the nine months endedSeptember 30, 2020 . The margin improvement was largely driven by the increase inOpenSky ® income. - Efficiency Ratio Continues to Improve - Increased revenue and active expense management improved the efficiency ratio to 65.78% for the nine months ended
September 30, 2021 compared to 66.14% for the same nine month period in the prior year. - Balance Sheet Growth - Total assets increased
$293.0 million , or 20.9 percent on an annualized basis, during the nine months endedSeptember 30, 2021 . The growth of earning assets on the balance sheet consisted of increases in cash equivalents of$177.1 million , portfolio loans of$128.3 million which includesOpenSky ® loan growth of$32.8 million , investments available for sale of$89.4 million , and Bank Owned Life Insurance ("BOLI") of$35.3 million . Asset growth was offset by a decrease of$7.1 million in loans held for sale as well as a$63.8 million reduction in SBA-PPP loans. The asset growth was primarily funded by a$269.1 million increase in deposits.
- Strong Portfolio Loan Growth - Portfolio loans, excluding credit card loans, increased by
$102 .6 million, or 11.3 percent on an annualized basis, to$1.3 billion for the nine months endedSeptember 30, 2021 compared to$1 .2 billion atDecember 31, 2020 . The growth was primarily due to a 28.0 percent increase in commercial real estate loans. - Improved Deposit Franchise and
Lower Cost of Funding - Noninterest bearing deposits increased by$224.6 million , or 36.9 percent, during the nine months endedSeptember 30, 2021 and represent 43.4% of total deposits. The cost of interest bearing liabilities declined to 0.66% from 1.41% for the same period in the prior year, as higher priced time deposits continue to run-off or re-price. - COVID-19 Related Deferrals - At
September 30, 2021 , outstanding loans deferred due to COVID-19 amounted to$7.3 million , a decrease of 75.9 percent from$30.3 million atSeptember 30, 2020 .
Capital Bank Home Loans
- Gain on Sale - The year-to-date gain on sale of mortgage loans grew modestly to
$25 .9 million atSeptember 30, 2021 from$25 .5 million atSeptember 30, 2020 , even as year to date origination volumes declined 8.2 percent, to $845 million atSeptember 30, 2021 from $920 million atSeptember 30, 2020 . Gain on sale margins remained strong at 2.85% for the nine months endedSeptember 30, 2021 . The steepening yield curve in 2021 has slowed originations from the year earlier period when low interest rates fueled refinance volumes. Historically-low housing inventory, shortages in new home building materials, and fluctuating interest rates are likely to continue suppressing origination volumes throughout the remainder of 2021.
- Growth Elevates Performance - The 132 thousand increase in the number of accounts in the nine months ended
September 30, 2021 resulted in a$49.9 million increase in noninterest bearing secured credit card deposits that totaled$242.4 million as ofSeptember 30, 2021 . Credit card balances increased by$32.8 million , or 32.1 percent, for the nine months endedSeptember 30, 2021 and totaled$135.0 million . Account growth led to higher credit card fees, which increased by 98.3 percent to$21.2 million compared to$10.7 million for the same nine month period last year, largely driven by the larger number of accounts in the portfolio.
COMPARATIVE FINANCIAL HIGHLIGHTS - Unaudited
Quarter Ended | Nine Months Ended | ||||||||||||||||||||||||||
(amounts in thousands except per share data) | 2021 | 2020 | % Change | 2021 | 2020 | % Change | |||||||||||||||||||||
Earnings Summary | |||||||||||||||||||||||||||
Interest income | $ | 33,528 | $ | 25,189 | 33.1 | % | $ | 89,455 | $ | 68,933 | 29.8 | % | |||||||||||||||
Interest expense | 1,469 | 3,150 | (53.4 | ) | % | 5,433 | 10,583 | (48.7 | ) | % | |||||||||||||||||
Net interest income | 32,059 | 22,039 | 45.5 | % | 84,022 | 58,350 | 44.0 | % | |||||||||||||||||||
Provision for loan losses | 975 | 3,500 | (72.1 | ) | % | 2,259 | 9,209 | (75.5 | ) | % | |||||||||||||||||
Noninterest income | 12,597 | 17,477 | (27.9 | ) | % | 40,019 | 34,114 | 17.3 | % | ||||||||||||||||||
Noninterest expense | 28,627 | 24,450 | 17.1 | % | 81,599 | 61,153 | 33.4 | % | |||||||||||||||||||
Income before income taxes | 15,054 | 11,566 | 30.2 | % | 40,183 | 22,102 | 81.8 | % | |||||||||||||||||||
Income tax expense | 3,877 | 3,128 | 23.9 | % | 10,376 | 5,968 | 73.9 | % | |||||||||||||||||||
Net income | $ | 11,177 | $ | 8,438 | 32.5 | % | $ | 29,807 | $ | 16,134 | 84.7 | % | |||||||||||||||
Pre-tax pre-provision net revenue ("PPNR") (2) | $ | 16,029 | $ | 15,066 | 6.4 | % | $ | 42,442 | $ | 31,311 | 35.5 | % | |||||||||||||||
Weighted average common shares - Basic | 13,793 | 13,795 | — | % | 13,772 | 13,829 | (0.4 | ) | % | ||||||||||||||||||
Weighted average common shares - Diluted | 14,228 | 13,795 | 3.1 | % | 14,110 | 13,832 | 2.0 | % | |||||||||||||||||||
Earnings per share - Basic | $ | 0.81 | $ | 0.61 | 32.5 | % | $ | 2.16 | $ | 1.17 | 84.6 | % | |||||||||||||||
Earnings per share - Diluted | $ | 0.79 | $ | 0.61 | 28.4 | % | $ | 2.11 | $ | 1.17 | 80.3 | % | |||||||||||||||
Return on average assets (1) | 2.13 | % | 1.89 | % | 12.7 | % | 1.97 | % | 1.35 | % | 45.9 | % | |||||||||||||||
Return on average assets, excluding impact of SBA-PPP loans(1) (2) | 1.99 | % | 1.80 | % | 10.6 | % | 1.74 | % | 0.95 | % | 83.2 | % | |||||||||||||||
Return on average equity | 23.87 | % | 23.28 | % | 2.5 | % | 22.88 | % | 15.35 | % | 49.1 | % |
Quarter Ended | 3Q21 vs. 3Q20 | Quarter Ended | ||||||||||||||||||||||||||
(in thousands except per share data) | 2021 | 2020 | % Change | 2021 | 2021 | 2020 | ||||||||||||||||||||||
Balance Sheet Highlights | ||||||||||||||||||||||||||||
Assets | $ | 2,169,556 | $ | 1,879,029 | 15.5 | % | $ | 2,151,850 | $ | 2,091,851 | $ | 1,876,593 | ||||||||||||||||
Investment securities available for sale | 189,165 | 53,992 | 250.4 | % | 160,515 | 128,023 | 99,787 | |||||||||||||||||||||
Mortgage loans held for sale | 36,005 | 137,717 | (73.9 | ) | % | 47,935 | 60,816 | 107,154 | ||||||||||||||||||||
SBA-PPP loans, net of fees | 137,178 | 229,646 | (40.3 | ) | % | 265,712 | 201,018 | 233,349 | ||||||||||||||||||||
Portfolio loans receivable (3) | 1,445,126 | 1,244,613 | 16.1 | % | 1,392,471 | 1,312,375 | 1,315,503 | |||||||||||||||||||||
Allowance for loan losses | 24,753 | 22,016 | 12.4 | % | 24,079 | 23,550 | 23,434 | |||||||||||||||||||||
Deposits | 1,921,238 | 1,662,211 | 15.6 | % | 1,917,419 | 1,863,069 | 1,652,128 | |||||||||||||||||||||
FHLB borrowings | 22,000 | 22,222 | (1.0 | ) | % | 22,000 | 22,000 | 22,000 | ||||||||||||||||||||
Other borrowed funds | 12,062 | 17,516 | (31.1 | ) | % | 12,062 | 12,062 | 14,016 | ||||||||||||||||||||
Total stockholders' equity | 189,080 | 149,377 | 26.6 | % | 177,204 | 167,003 | 159,311 | |||||||||||||||||||||
Tangible common equity(2) | 189,080 | 149,377 | 26.6 | % | 177,204 | 167,003 | 159,311 | |||||||||||||||||||||
Common shares outstanding | 13,802 | 13,682 | 0.9 | % | 13,772 | 13,759 | 13,754 | |||||||||||||||||||||
Tangible book value per share (2) | $ | 13.70 | $ | 10.92 | 25.5 | % | $ | 12.87 | $ | 12.14 | $ | 11.58 |
____________________ | |
(1) | Annualized. |
(2) | Refer to Appendix for reconciliation of non-GAAP measures. |
(3) | Loans are reflected net of deferred fees and costs. |
Operating Results - Comparison of Three Months Ended
For the three months ended
The provision for loan losses of
For the quarter ended
Net credit card loan balances increased by
The efficiency ratio for the three months ended
Noninterest expense was
Operating Results - Comparison of Nine Months Ended
For the nine months ended
For the nine months ended
For the nine months ended
For the nine months ended
The efficiency ratio for the nine months ended
Noninterest expense was
During the nine months ended
Financial Condition
Total assets at
Total deposits at
The Company recorded a provision for loan losses of
Stockholders’ equity increased to
Consolidated Statements of Income (Unaudited)
Three Months Ended |
Nine Months Ended |
||||||||||||||
(in thousands) | 2021 | 2020 | 2021 | 2020 | |||||||||||
Interest income | |||||||||||||||
Loans, including fees | $ | 32,840 | $ | 24,836 | $ | 87,549 | $ | 67,520 | |||||||
Investment securities available for sale | 549 | 273 | 1,571 | 929 | |||||||||||
Federal funds sold and other | 139 | 80 | 335 | 484 | |||||||||||
Total interest income | 33,528 | 25,189 | 89,455 | 68,933 | |||||||||||
Interest expense | |||||||||||||||
Deposits | 1,285 | 2,634 | 4,874 | 9,201 | |||||||||||
Borrowed funds | 184 | 516 | 559 | 1,382 | |||||||||||
Total interest expense | 1,469 | 3,150 | 5,433 | 10,583 | |||||||||||
Net interest income | 32,059 | 22,039 | 84,022 | 58,350 | |||||||||||
Provision for loan losses | 975 | 3,500 | 2,259 | 9,209 | |||||||||||
Net interest income after provision for loan losses | 31,084 | 18,539 | 81,763 | 49,141 | |||||||||||
Noninterest income | |||||||||||||||
Service charges on deposits | 160 | 119 | 473 | 378 | |||||||||||
Credit card fees | 7,554 | 5,773 | 21,208 | 10,694 | |||||||||||
Mortgage banking revenue | 4,465 | 10,690 | 17,478 | 20,984 | |||||||||||
Gain on sale of investment securities available for sale, net | — | — | 153 | — | |||||||||||
Other fees and charges | 418 | 895 | 707 | 2,058 | |||||||||||
Total noninterest income | 12,597 | 17,477 | 40,019 | 34,114 | |||||||||||
Noninterest expenses | |||||||||||||||
Salaries and employee benefits | 9,962 | 8,940 | 27,279 | 24,849 | |||||||||||
Occupancy and equipment | 998 | 1,328 | 3,322 | 3,658 | |||||||||||
Professional fees | 2,555 | 1,307 | 5,542 | 2,971 | |||||||||||
Data processing | 10,161 | 7,880 | 29,594 | 17,664 | |||||||||||
Advertising | 1,027 | 633 | 3,153 | 1,875 | |||||||||||
Loan processing | 644 | 1,264 | 2,670 | 2,451 | |||||||||||
Other real estate expenses, net | 44 | 9 | 321 | 137 | |||||||||||
Other operating | 3,236 | 3,089 | 9,718 | 7,548 | |||||||||||
Total noninterest expenses | 28,627 | 24,450 | 81,599 | 61,153 | |||||||||||
Income before income taxes | 15,054 | 11,566 | 40,183 | 22,102 | |||||||||||
Income tax expense | 3,877 | 3,128 | 10,376 | 5,968 | |||||||||||
Net income | $ | 11,177 | $ | 8,438 | $ | 29,807 | $ | 16,134 |
Consolidated Balance Sheets
(in thousands except share data) | (unaudited) |
||||||
Assets | |||||||
Cash and due from banks | $ | 23,650 | $ | 18,456 | |||
Interest bearing deposits at other financial institutions | 299,033 | 126,081 | |||||
Federal funds sold | 1,315 | 2,373 | |||||
Total cash and cash equivalents | 323,998 | 146,910 | |||||
Investment securities available for sale | 189,165 | 99,787 | |||||
Marketable equity securities | 245 | 245 | |||||
Restricted investments | 3,498 | 3,713 | |||||
Loans held for sale | 36,005 | 107,154 | |||||
137,178 | 201,018 | ||||||
Portfolio loans receivable, net of deferred fees and costs and net of allowance for loan losses of |
1,420,373 | 1,292,068 | |||||
Premises and equipment, net | 3,690 | 4,464 | |||||
Accrued interest receivable | 7,828 | 8,134 | |||||
Deferred income taxes, net | 7,172 | 6,818 | |||||
Other real estate owned | 3,236 | 3,326 | |||||
Bank owned life insurance | 35,268 | — | |||||
Other assets | 1,900 | 2,956 | |||||
Total assets | $ | 2,169,556 | $ | 1,876,593 | |||
Liabilities | |||||||
Deposits | |||||||
Noninterest bearing | $ | 833,187 | $ | 608,559 | |||
Interest bearing | 1,088,051 | 1,043,569 | |||||
Total deposits | 1,921,238 | 1,652,128 | |||||
22,000 | 22,000 | ||||||
Other borrowed funds | 12,062 | 14,016 | |||||
Accrued interest payable | 839 | 1,134 | |||||
Other liabilities | 24,337 | 28,004 | |||||
Total liabilities | 1,980,476 | 1,717,282 | |||||
Stockholders' equity | |||||||
Common stock, |
138 | 138 | |||||
Additional paid-in capital | 52,123 | 50,602 | |||||
Retained earnings | 135,906 | 106,854 | |||||
Accumulated other comprehensive income | 913 | 1,717 | |||||
Total stockholders' equity | 189,080 | 159,311 | |||||
Total liabilities and stockholders' equity | $ | 2,169,556 | $ | 1,876,593 |
The following table shows the average outstanding balance of each principal category of our assets, liabilities and stockholders’ equity, together with the average yields on our assets and the average costs of our liabilities for the periods indicated. Such yields and costs are calculated by dividing the annualized income or expense by the average daily balances of the corresponding assets or liabilities for the same period.
Three Months Ended |
|||||||||||||||||||||
2021 | 2020 | ||||||||||||||||||||
Average Outstanding Balance |
Interest Income/ Expense |
Average Yield/ Rate(1) |
Average Outstanding Balance |
Interest Income/ Expense |
Average Yield/ Rate(1) |
||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||||
Assets | |||||||||||||||||||||
Interest earning assets: | |||||||||||||||||||||
Interest bearing deposits | $ | 250,326 | $ | 98 | 0.15 | % | $ | 119,279 | $ | 29 | 0.10 | % | |||||||||
Federal funds sold | 2,421 | — | 0.00 | 3,980 | — | 0.01 | |||||||||||||||
Investment securities available for sale | 171,506 | 549 | 1.27 | 54,989 | 273 | 1.97 | |||||||||||||||
Restricted stock | 3,480 | 41 | 4.64 | 4,007 | 51 | 5.04 | |||||||||||||||
Loans held for sale | 32,660 | 248 | 3.02 | 112,890 | 856 | 3.02 | |||||||||||||||
SBA-PPP loans receivable | 162,217 | 1,525 | 3.73 | 235,160 | 1,470 | 2.49 | |||||||||||||||
Portfolio loans receivable(2) | 1,404,006 | 31,067 | 8.78 | 1,218,589 | 22,510 | 7.35 | |||||||||||||||
Total interest earning assets | 2,026,616 | 33,528 | 6.55 | 1,748,894 | 25,189 | 5.73 | |||||||||||||||
Noninterest earning assets | 58,156 | 22,768 | |||||||||||||||||||
Total assets | $ | 2,084,772 | $ | 1,771,662 | |||||||||||||||||
Liabilities and Stockholders’ Equity | |||||||||||||||||||||
Interest bearing liabilities: | |||||||||||||||||||||
Interest bearing demand accounts | $ | 301,272 | 45 | 0.06 | $ | 218,415 | 156 | 0.28 | |||||||||||||
Savings | 7,025 | 1 | 0.05 | 5,126 | 1 | 0.05 | |||||||||||||||
Money market accounts | 495,534 | 335 | 0.27 | 532,973 | 1,186 | 0.89 | |||||||||||||||
Time deposits | 250,836 | 904 | 1.43 | 267,970 | 1,291 | 1.92 | |||||||||||||||
Borrowed funds | 36,384 | 184 | 2.01 | 41,069 | 516 | 5.01 | |||||||||||||||
Total interest bearing liabilities | 1,091,051 | 1,469 | 0.53 | 1,065,553 | 3,150 | 1.18 | |||||||||||||||
Noninterest bearing liabilities: | |||||||||||||||||||||
Noninterest bearing liabilities | 21,138 | 22,702 | |||||||||||||||||||
Noninterest bearing deposits | 786,784 | 539,220 | |||||||||||||||||||
Stockholders’ equity | 185,799 | 144,187 | |||||||||||||||||||
Total liabilities and stockholders’ equity | $ | 2,084,772 | $ | 1,771,662 | |||||||||||||||||
Net interest spread | 6.02 | % | 4.55 | % | |||||||||||||||||
Net interest income | $ | 32,059 | $ | 22,039 | |||||||||||||||||
Net interest margin(3) | 6.27 | % | 5.01 | % |
____________________ | |
(1) | Annualized. |
(2) | Includes nonaccrual loans. |
(3) | For the three months ended |
Nine Months Ended |
|||||||||||||||||||||
2021 | 2020 | ||||||||||||||||||||
Average Outstanding Balance |
Interest Income/ Expense |
Average Yield/ Rate(1) |
Average Outstanding Balance |
Interest Income/ Expense |
Average Yield/ Rate(1) |
||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||||
Assets | |||||||||||||||||||||
Interest earning assets: | |||||||||||||||||||||
Interest bearing deposits | $ | 238,648 | $ | 211 | 0.12 | % | $ | 98,661 | $ | 306 | 0.41 | % | |||||||||
Federal funds sold | 3,121 | — | 0.00 | 2,319 | 4 | 0.22 | |||||||||||||||
Investment securities available for sale | 139,643 | 1,571 | 1.50 | 58,071 | 929 | 2.14 | |||||||||||||||
Restricted stock | 3,620 | 124 | 4.59 | 4,025 | 174 | 5.78 | |||||||||||||||
Loans held for sale | 49,775 | 1,043 | 2.80 | 77,878 | 1,909 | 3.27 | |||||||||||||||
SBA-PPP loans receivable | 215,524 | 6,266 | 3.89 | 134,130 | 2,482 | 2.49 | |||||||||||||||
Portfolio loans receivable(2) | 1,339,010 | 80,240 | 8.01 | 1,197,719 | 63,129 | 7.04 | |||||||||||||||
Total interest earning assets | 1,989,341 | 89,455 | 6.01 | 1,572,803 | 68,933 | 5.85 | |||||||||||||||
Noninterest earning assets | 36,245 | 21,779 | |||||||||||||||||||
Total assets | $ | 2,025,586 | $ | 1,594,582 | |||||||||||||||||
Liabilities and Stockholders’ Equity | |||||||||||||||||||||
Interest bearing liabilities: | |||||||||||||||||||||
Interest bearing demand accounts | $ | 280,305 | 163 | 0.08 | $ | 181,597 | 555 | 0.41 | |||||||||||||
Savings | 6,435 | 2 | 0.05 | 4,686 | 4 | 0.13 | |||||||||||||||
Money market accounts | 475,875 | 1,217 | 0.34 | 484,412 | 4,153 | 1.15 | |||||||||||||||
Time deposits | 295,705 | 3,492 | 1.58 | 284,844 | 4,489 | 2.11 | |||||||||||||||
Borrowed funds | 34,265 | 559 | 2.18 | 43,823 | 1,382 | 4.21 | |||||||||||||||
Total interest bearing liabilities | 1,092,585 | 5,433 | 0.66 | 999,362 | 10,583 | 1.41 | |||||||||||||||
Noninterest bearing liabilities: | |||||||||||||||||||||
Noninterest bearing liabilities | 23,327 | 21,401 | |||||||||||||||||||
Noninterest bearing deposits | 735,509 | 433,381 | |||||||||||||||||||
Stockholders’ equity | 174,165 | 140,438 | |||||||||||||||||||
Total liabilities and stockholders’ equity | $ | 2,025,586 | $ | 1,594,582 | |||||||||||||||||
Net interest spread | 5.35 | % | 4.44 | % | |||||||||||||||||
Net interest income | $ | 84,022 | $ | 58,350 | |||||||||||||||||
Net interest margin(3) | 5.65 | % | 4.96 | % |
____________________ | |
(1) | Annualized. |
(2) | Includes nonaccrual loans. |
(3) | For the nine months ended |
HISTORICAL FINANCIAL HIGHLIGHTS - Unaudited
Quarter Ended | |||||||||||||||||||
(Dollars in thousands except per share data) | |||||||||||||||||||
Earnings: | |||||||||||||||||||
Net income | $ | 11,177 | $ | 9,648 | $ | 8,982 | $ | 9,689 | $ | 8,438 | |||||||||
Earnings per common share, diluted | 0.79 | 0.68 | 0.65 | 0.71 | 0.61 | ||||||||||||||
Net interest margin | 6.27 | % | 5.47 | % | 5.15 | % | 5.57 | % | 5.01 | % | |||||||||
Net interest margin, excluding credit cards & SBA-PPP loans (1) | 3.52 | % | 3.55 | % | 3.70 | % | 3.80 | % | 3.84 | % | |||||||||
Return on average assets(2) | 2.13 | % | 1.90 | % | 1.87 | % | 2.08 | % | 1.89 | % | |||||||||
Return on average assets, excluding impact of SBA-PPP loans (1)(2) | 1.99 | % | 1.65 | % | 1.60 | % | 1.88 | % | 1.80 | % | |||||||||
Return on average equity(2) | 23.87 | % | 22.36 | % | 22.30 | % | 25.26 | % | 23.28 | % | |||||||||
Efficiency ratio | 64.10 | % | 66.37 | % | 67.11 | % | 66.63 | % | 65.17 | % | |||||||||
Balance Sheet: | |||||||||||||||||||
Portfolio loans receivable (3) | $ | 1,445,126 | $ | 1,392,471 | $ | 1,312,375 | $ | 1,315,503 | $ | 1,244,613 | |||||||||
Deposits | 1,921,238 | 1,917,419 | 1,863,069 | 1,652,128 | 1,662,211 | ||||||||||||||
Total assets | 2,169,556 | 2,151,850 | 2,091,851 | 1,876,593 | 1,879,029 | ||||||||||||||
Asset Quality Ratios: | |||||||||||||||||||
Nonperforming assets to total assets | 0.77 | % | 0.54 | % | 0.58 | % | 0.67 | % | 0.79 | % | |||||||||
Nonperforming assets to total assets, excluding the SBA-PPP loans (1) | 0.83 | % | 0.60 | % | 0.66 | % | 0.75 | % | 0.90 | % | |||||||||
Nonperforming loans to total loans | 0.85 | % | 0.52 | % | 0.56 | % | 0.61 | % | 0.78 | % | |||||||||
Nonperforming loans to portfolio loans (1) | 0.94 | % | 0.60 | % | 0.67 | % | 0.70 | % | 0.92 | % | |||||||||
Net charge-offs to average portfolio loans (1)(2) | 0.14 | % | 0.10 | % | 0.12 | % | 0.19 | % | 0.06 | % | |||||||||
Allowance for loan losses to total loans | 1.56 | % | 1.51 | % | 1.49 | % | 1.54 | % | 1.49 | % | |||||||||
Allowance for loan losses to portfolio loans (1) | 1.71 | % | 1.73 | % | 1.79 | % | 1.78 | % | 1.77 | % | |||||||||
Allowance for loan losses to non-performing loans | 182.48 | % | 287.40 | % | 267.07 | % | 253.71 | % | 191.78 | % | |||||||||
Bank Capital Ratios: | |||||||||||||||||||
Total risk based capital ratio | 13.86 | % | 13.51 | % | 13.55 | % | 12.60 | % | 12.74 | % | |||||||||
Tier 1 risk based capital ratio | 12.60 | % | 12.25 | % | 12.29 | % | 11.34 | % | 11.48 | % | |||||||||
Leverage ratio | 7.83 | % | 7.58 | % | 7.54 | % | 7.45 | % | 7.44 | % | |||||||||
Common equity Tier 1 capital ratio | 12.60 | % | 12.25 | % | 12.29 | % | 11.34 | % | 11.48 | % | |||||||||
Tangible common equity | 7.57 | % | 7.17 | % | 7.01 | % | 7.43 | % | 7.09 | % | |||||||||
Holding Company Capital Ratios: | |||||||||||||||||||
Total risk based capital ratio | 15.75 | % | 16.14 | % | 16.07 | % | 15.19 | % | 15.35 | % | |||||||||
Tier 1 risk based capital ratio | 14.49 | % | 14.10 | % | 13.98 | % | 13.10 | % | 12.93 | % | |||||||||
Leverage ratio | 9.12 | % | 8.78 | % | 8.84 | % | 8.78 | % | 8.63 | % | |||||||||
Common equity Tier 1 capital ratio | 14.34 | % | 13.94 | % | 13.81 | % | 12.94 | % | 12.75 | % | |||||||||
Tangible common equity | 8.72 | % | 8.23 | % | 7.98 | % | 8.48 | % | 7.95 | % | |||||||||
Composition of Loans: | |||||||||||||||||||
Residential real estate | $ | 418,205 | $ | 420,015 | $ | 420,461 | $ | 437,860 | $ | 422,698 | |||||||||
Commercial real estate | 502,523 | 471,807 | 433,336 | 392,550 | 372,972 | ||||||||||||||
Construction real estate | 251,256 | 223,832 | 221,277 | 224,904 | 227,661 | ||||||||||||||
Commercial and industrial - Other | 143,244 | 158,392 | 149,914 | 157,127 | 134,889 | ||||||||||||||
SBA-PPP loans | 141,437 | 208,094 | 272,090 | 204,920 | 238,736 | ||||||||||||||
Credit card | 134,979 | 121,410 | 83,740 | 102,186 | 83,101 | ||||||||||||||
Other consumer loans | 1,425 | 1,034 | 4,487 | 1,649 | 2,268 | ||||||||||||||
Composition of Deposits: | |||||||||||||||||||
Noninterest bearing | $ | 833,187 | $ | 828,308 | $ | 771,924 | $ | 608,559 | $ | 596,239 | |||||||||
Interest bearing demand | 369,812 | 314,883 | 300,992 | 257,126 | 247,150 | ||||||||||||||
Savings | 6,682 | 6,965 | 6,012 | 4,800 | 4,941 | ||||||||||||||
Money Markets | 493,029 | 484,567 | 471,303 | 447,077 | 472,447 | ||||||||||||||
