Historic Price Lookup
Historic Price Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $28.85 | 29,427 | 1:1 | $29.10 | $29.15 | $28.37 |
| March 17, 2026 | $29.03 | 46,039 | 1:1 | $28.64 | $29.54 | $28.46 |
| March 18, 2026 | $28.40 | 66,854 | 1:1 | $28.64 | $28.90 | $28.10 |
| March 19, 2026 | $28.73 | 82,589 | 1:1 | $28.33 | $29.26 | $28.17 |
| March 20, 2026 | $28.72 | 145,712 | 1:1 | $28.70 | $29.90 | $28.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG