Historic Price Lookup
Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $30.79 | 40,490 | 1:1 | $30.66 | $31.03 | $30.39 |
December 17, 2024 | $30.29 | 44,973 | 1:1 | $30.65 | $31.22 | $30.20 |
December 18, 2024 | $28.71 | 67,159 | 1:1 | $30.64 | $30.86 | $28.71 |
December 19, 2024 | $28.35 | 52,630 | 1:1 | $28.91 | $30.00 | $28.34 |
December 20, 2024 | $29.32 | 296,195 | 1:1 | $28.09 | $29.43 | $28.09 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG