Historic Price Lookup
Historic Price Lookup
Week of October 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 12, 2026 | $38.91 | 225,055 | 1:1 | $38.54 | $39.21 | $38.51 |
| October 13, 2026 | $38.72 | 123,479 | 1:1 | $39.11 | $39.30 | $38.53 |
| October 14, 2026 | $38.60 | 233,582 | 1:1 | $38.42 | $38.96 | $38.12 |
| October 15, 2026 | $39.43 | 136,572 | 1:1 | $38.58 | $39.50 | $38.20 |
| October 16, 2026 | $39.59 | 144,755 | 1:1 | $38.98 | $40.30 | $38.98 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG