Historic Price Lookup
Historic Price Lookup
Week of September 21, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 21, 2026 | $36.00 | 49,583 | 1:1 | $35.93 | $36.20 | $35.77 |
| September 22, 2026 | $35.95 | 53,633 | 1:1 | $36.24 | $36.50 | $35.73 |
| September 23, 2026 | $35.62 | 45,314 | 1:1 | $35.87 | $35.94 | $35.52 |
| September 24, 2026 | $35.98 | 56,909 | 1:1 | $35.78 | $36.13 | $35.65 |
| September 25, 2026 | $36.05 | 49,226 | 1:1 | $36.08 | $36.45 | $35.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG